Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1948/1949

Historical league standings at 26th March 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Portsmouth 32 14 3 0 39 9 5 5 5 21 19 19 8 5 60 28 46 2.14
2 Newcastle United 33 10 4 2 30 21 7 5 5 28 21 17 9 7 58 42 43 1.38
3 Derby County 32 13 1 1 34 15 3 7 7 17 28 16 8 8 51 43 40 1.19
4 Charlton Athletic 34 9 5 3 32 20 5 5 7 22 30 14 10 10 54 50 38 1.08
5 Manchester United 30 7 5 2 26 11 7 4 5 32 20 14 9 7 58 31 37 1.87
6 Arsenal 33 10 4 2 42 13 4 5 8 18 24 14 9 10 60 37 37 1.62
7 Manchester City 34 8 7 2 25 17 4 5 8 16 27 12 12 10 41 44 36 0.93
8 Stoke City 33 12 2 3 38 21 2 5 9 18 32 14 7 12 56 53 35 1.06
9 Wolverhampton W'drs. 31 10 3 3 35 15 3 5 7 27 34 13 8 10 62 49 34 1.27
10 Liverpool 32 5 8 3 24 13 5 4 7 19 19 10 12 10 43 32 32 1.34
11 Bolton Wanderers 33 9 2 5 38 26 4 4 9 14 30 13 6 14 52 56 32 0.93
12 Burnley 34 9 5 3 23 13 2 5 10 15 28 11 10 13 38 41 32 0.93
13 Blackpool 34 7 5 5 20 22 3 7 7 26 33 10 12 12 46 55 32 0.84
14 Birmingham City 34 8 5 4 14 7 2 6 9 15 23 10 11 13 29 30 31 0.97
15 Sunderland 33 7 7 3 25 18 3 4 9 17 36 10 11 12 42 54 31 0.78
16 Chelsea 33 9 5 3 37 22 1 5 10 21 36 10 10 13 58 58 30 1.00
17 Aston Villa 33 8 4 5 34 33 4 1 11 14 37 12 5 16 48 70 29 0.69
18 Everton 34 10 3 4 29 24 1 4 12 5 32 11 7 16 34 56 29 0.61
19 Sheffield United 33 8 5 4 30 23 2 2 12 20 37 10 7 16 50 60 27 0.83
20 Middlesbrough 32 7 5 4 29 18 1 3 12 6 29 8 8 16 35 47 24 0.74
21 Huddersfield Town 32 3 5 7 11 18 5 3 9 20 36 8 8 16 31 54 24 0.57
22 Preston North End 33 5 5 7 27 33 2 4 10 21 31 7 9 17 48 64 23 0.75
Sign up now to receive our FREE BORO MAD Newsletter