English First Division 1948/1949
Historical league standings at 16th April 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 37 | 17 | 3 | 0 | 50 | 12 | 6 | 5 | 6 | 26 | 20 | 23 | 8 | 6 | 76 | 32 | 54 | 2.38 |
| 2 | Newcastle United | 38 | 12 | 5 | 3 | 35 | 28 | 8 | 5 | 5 | 32 | 23 | 20 | 10 | 8 | 67 | 51 | 50 | 1.31 |
| 3 | Manchester City | 38 | 10 | 8 | 2 | 28 | 18 | 5 | 5 | 8 | 17 | 27 | 15 | 13 | 10 | 45 | 45 | 43 | 1.00 |
| 4 | Manchester United | 34 | 7 | 6 | 2 | 27 | 12 | 9 | 4 | 6 | 36 | 22 | 16 | 10 | 8 | 63 | 34 | 42 | 1.85 |
| 5 | Derby County | 36 | 13 | 1 | 2 | 36 | 19 | 4 | 7 | 9 | 21 | 32 | 17 | 8 | 11 | 57 | 51 | 42 | 1.12 |
| 6 | Arsenal | 37 | 10 | 5 | 2 | 43 | 14 | 4 | 8 | 8 | 20 | 26 | 14 | 13 | 10 | 63 | 40 | 41 | 1.58 |
| 7 | Charlton Athletic | 38 | 10 | 5 | 5 | 37 | 26 | 5 | 6 | 7 | 24 | 32 | 15 | 11 | 12 | 61 | 58 | 41 | 1.05 |
| 8 | Wolverhampton W'drs. | 35 | 11 | 3 | 3 | 38 | 16 | 4 | 6 | 8 | 30 | 41 | 15 | 9 | 11 | 68 | 57 | 39 | 1.19 |
| 9 | Stoke City | 37 | 12 | 3 | 4 | 38 | 22 | 2 | 5 | 11 | 20 | 37 | 14 | 8 | 15 | 58 | 59 | 36 | 0.98 |
| 10 | Burnley | 38 | 10 | 6 | 4 | 27 | 17 | 2 | 6 | 10 | 15 | 28 | 12 | 12 | 14 | 42 | 45 | 36 | 0.93 |
| 11 | Blackpool | 38 | 8 | 6 | 5 | 22 | 23 | 3 | 8 | 8 | 28 | 37 | 11 | 14 | 13 | 50 | 60 | 36 | 0.83 |
| 12 | Liverpool | 37 | 5 | 9 | 5 | 24 | 15 | 6 | 4 | 8 | 22 | 22 | 11 | 13 | 13 | 46 | 37 | 35 | 1.24 |
| 13 | Sunderland | 37 | 7 | 9 | 3 | 25 | 18 | 3 | 6 | 9 | 18 | 37 | 10 | 15 | 12 | 43 | 55 | 35 | 0.78 |
| 14 | Aston Villa | 37 | 9 | 4 | 5 | 36 | 33 | 5 | 3 | 11 | 17 | 38 | 14 | 7 | 16 | 53 | 71 | 35 | 0.75 |
| 15 | Birmingham City | 38 | 8 | 7 | 4 | 16 | 9 | 2 | 7 | 10 | 16 | 26 | 10 | 14 | 14 | 32 | 35 | 34 | 0.91 |
| 16 | Bolton Wanderers | 37 | 9 | 3 | 6 | 40 | 29 | 4 | 5 | 10 | 15 | 32 | 13 | 8 | 16 | 55 | 61 | 34 | 0.90 |
| 17 | Chelsea | 37 | 10 | 5 | 4 | 42 | 25 | 1 | 6 | 11 | 22 | 38 | 11 | 11 | 15 | 64 | 63 | 33 | 1.02 |
| 18 | Everton | 37 | 10 | 4 | 4 | 29 | 24 | 1 | 5 | 13 | 7 | 36 | 11 | 9 | 17 | 36 | 60 | 31 | 0.60 |
| 19 | Sheffield United | 36 | 8 | 6 | 4 | 31 | 24 | 3 | 2 | 13 | 22 | 41 | 11 | 8 | 17 | 53 | 65 | 30 | 0.82 |
| 20 | Preston North End | 37 | 8 | 5 | 7 | 35 | 35 | 2 | 4 | 11 | 21 | 33 | 10 | 9 | 18 | 56 | 68 | 29 | 0.82 |
| 21 | Huddersfield Town | 37 | 4 | 6 | 7 | 13 | 19 | 6 | 3 | 11 | 21 | 43 | 10 | 9 | 18 | 34 | 62 | 29 | 0.55 |
| 22 | Middlesbrough | 36 | 8 | 5 | 5 | 30 | 19 | 1 | 4 | 13 | 7 | 31 | 9 | 9 | 18 | 37 | 50 | 27 | 0.74 |
