English First Division 1948/1949
Historical league standings at 15th September 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 8 | 4 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 9 | 3 | 6 | 2 | 0 | 18 | 4 | 14 | 4.50 |
| 2 | Derby County | 8 | 3 | 1 | 0 | 11 | 5 | 1 | 3 | 0 | 5 | 4 | 4 | 4 | 0 | 16 | 9 | 12 | 1.78 |
| 3 | Birmingham City | 8 | 3 | 1 | 0 | 6 | 1 | 1 | 2 | 1 | 8 | 4 | 4 | 3 | 1 | 14 | 5 | 11 | 2.80 |
| 4 | Sunderland | 8 | 2 | 2 | 0 | 9 | 5 | 2 | 1 | 1 | 8 | 8 | 4 | 3 | 1 | 17 | 13 | 11 | 1.31 |
| 5 | Newcastle United | 8 | 1 | 2 | 1 | 8 | 10 | 3 | 1 | 0 | 13 | 7 | 4 | 3 | 1 | 21 | 17 | 11 | 1.24 |
| 6 | Arsenal | 8 | 2 | 1 | 1 | 7 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 10 | 6 | 9 | 1.67 |
| 7 | Manchester United | 8 | 2 | 0 | 2 | 10 | 7 | 2 | 1 | 1 | 6 | 3 | 4 | 1 | 3 | 16 | 10 | 9 | 1.60 |
| 8 | Wolverhampton W'drs. | 8 | 1 | 2 | 1 | 5 | 5 | 2 | 1 | 1 | 11 | 6 | 3 | 3 | 2 | 16 | 11 | 9 | 1.45 |
| 9 | Charlton Athletic | 7 | 3 | 1 | 0 | 10 | 5 | 0 | 2 | 1 | 3 | 5 | 3 | 3 | 1 | 13 | 10 | 9 | 1.30 |
| 10 | Bolton Wanderers | 8 | 1 | 0 | 2 | 4 | 7 | 3 | 1 | 1 | 9 | 6 | 4 | 1 | 3 | 13 | 13 | 9 | 1.00 |
| 11 | Manchester City | 8 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 3 | 6 | 9 | 3 | 2 | 3 | 10 | 11 | 8 | 0.91 |
| 12 | Chelsea | 7 | 2 | 1 | 1 | 11 | 5 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 14 | 9 | 7 | 1.56 |
| 13 | Liverpool | 8 | 1 | 1 | 2 | 7 | 5 | 1 | 2 | 1 | 4 | 4 | 2 | 3 | 3 | 11 | 9 | 7 | 1.22 |
| 14 | Middlesbrough | 8 | 2 | 2 | 0 | 7 | 3 | 0 | 1 | 3 | 1 | 8 | 2 | 3 | 3 | 8 | 11 | 7 | 0.73 |
| 15 | Stoke City | 8 | 2 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 3 | 7 | 2 | 3 | 3 | 7 | 10 | 7 | 0.70 |
| 16 | Burnley | 8 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 5 | 8 | 3 | 1 | 4 | 7 | 11 | 7 | 0.64 |
| 17 | Blackpool | 8 | 1 | 1 | 2 | 3 | 7 | 1 | 1 | 2 | 9 | 11 | 2 | 2 | 4 | 12 | 18 | 6 | 0.67 |
| 18 | Preston North End | 8 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 3 | 7 | 7 | 2 | 1 | 5 | 16 | 16 | 5 | 1.00 |
| 19 | Sheffield United | 8 | 1 | 1 | 2 | 7 | 10 | 0 | 2 | 2 | 4 | 7 | 1 | 3 | 4 | 11 | 17 | 5 | 0.65 |
| 20 | Huddersfield Town | 8 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 12 | 1 | 3 | 4 | 7 | 16 | 5 | 0.44 |
| 21 | Aston Villa | 8 | 1 | 1 | 2 | 7 | 10 | 0 | 0 | 4 | 2 | 9 | 1 | 1 | 6 | 9 | 19 | 3 | 0.47 |
| 22 | Everton | 8 | 1 | 1 | 2 | 5 | 14 | 0 | 0 | 4 | 0 | 12 | 1 | 1 | 6 | 5 | 26 | 3 | 0.19 |

