English First Division 1935/1936
Historical league standings at 9th November 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 14 | 6 | 0 | 0 | 26 | 6 | 3 | 2 | 3 | 15 | 18 | 9 | 2 | 3 | 41 | 24 | 20 | 1.71 |
| 2 | Derby County | 14 | 7 | 0 | 0 | 18 | 4 | 1 | 3 | 3 | 4 | 8 | 8 | 3 | 3 | 22 | 12 | 19 | 1.83 |
| 3 | Huddersfield Town | 14 | 4 | 2 | 0 | 8 | 1 | 3 | 2 | 3 | 14 | 16 | 7 | 4 | 3 | 22 | 17 | 18 | 1.29 |
| 4 | Arsenal | 14 | 4 | 2 | 1 | 21 | 9 | 1 | 3 | 3 | 8 | 8 | 5 | 5 | 4 | 29 | 17 | 15 | 1.71 |
| 5 | Middlesbrough | 14 | 4 | 3 | 1 | 21 | 12 | 2 | 0 | 4 | 16 | 11 | 6 | 3 | 5 | 37 | 23 | 15 | 1.61 |
| 6 | Liverpool | 14 | 6 | 0 | 2 | 27 | 8 | 0 | 3 | 3 | 4 | 13 | 6 | 3 | 5 | 31 | 21 | 15 | 1.48 |
| 7 | Manchester City | 13 | 5 | 1 | 1 | 14 | 4 | 2 | 0 | 4 | 6 | 15 | 7 | 1 | 5 | 20 | 19 | 15 | 1.05 |
| 8 | Birmingham | 14 | 4 | 1 | 1 | 11 | 8 | 2 | 2 | 4 | 8 | 14 | 6 | 3 | 5 | 19 | 22 | 15 | 0.86 |
| 9 | West Bromwich Albion | 14 | 4 | 1 | 2 | 12 | 7 | 2 | 1 | 4 | 15 | 18 | 6 | 2 | 6 | 27 | 25 | 14 | 1.08 |
| 10 | Stoke City | 14 | 3 | 1 | 3 | 9 | 9 | 3 | 1 | 3 | 13 | 13 | 6 | 2 | 6 | 22 | 22 | 14 | 1.00 |
| 11 | Bolton Wanderers | 13 | 3 | 2 | 1 | 9 | 5 | 2 | 2 | 3 | 8 | 13 | 5 | 4 | 4 | 17 | 18 | 14 | 0.94 |
| 12 | Chelsea | 14 | 4 | 2 | 1 | 14 | 11 | 2 | 0 | 5 | 7 | 15 | 6 | 2 | 6 | 21 | 26 | 14 | 0.81 |
| 13 | Leeds United | 14 | 3 | 4 | 1 | 17 | 12 | 1 | 1 | 4 | 3 | 10 | 4 | 5 | 5 | 20 | 22 | 13 | 0.91 |
| 14 | Blackburn Rovers | 13 | 5 | 1 | 1 | 13 | 6 | 1 | 0 | 5 | 9 | 20 | 6 | 1 | 6 | 22 | 26 | 13 | 0.85 |
| 15 | Sheffield Wednesday | 14 | 3 | 2 | 2 | 10 | 10 | 1 | 3 | 3 | 12 | 21 | 4 | 5 | 5 | 22 | 31 | 13 | 0.71 |
| 16 | Wolverhampton W'drs. | 14 | 5 | 1 | 1 | 20 | 9 | 0 | 1 | 6 | 5 | 16 | 5 | 2 | 7 | 25 | 25 | 12 | 1.00 |
| 17 | Grimsby Town | 13 | 5 | 0 | 2 | 12 | 6 | 1 | 0 | 5 | 9 | 21 | 6 | 0 | 7 | 21 | 27 | 12 | 0.78 |
| 18 | Brentford | 13 | 2 | 2 | 2 | 9 | 8 | 2 | 1 | 4 | 10 | 10 | 4 | 3 | 6 | 19 | 18 | 11 | 1.06 |
| 19 | Everton | 14 | 4 | 1 | 1 | 20 | 7 | 0 | 2 | 6 | 4 | 24 | 4 | 3 | 7 | 24 | 31 | 11 | 0.77 |
| 20 | Portsmouth | 13 | 4 | 1 | 1 | 13 | 8 | 0 | 2 | 5 | 3 | 15 | 4 | 3 | 6 | 16 | 23 | 11 | 0.70 |
| 21 | Preston North End | 14 | 4 | 2 | 1 | 13 | 9 | 0 | 0 | 7 | 5 | 17 | 4 | 2 | 8 | 18 | 26 | 10 | 0.69 |
| 22 | Aston Villa | 14 | 1 | 1 | 6 | 13 | 29 | 2 | 1 | 3 | 10 | 14 | 3 | 2 | 9 | 23 | 43 | 8 | 0.53 |
