English First Division 1935/1936
Historical league standings at 7th December 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 18 | 8 | 0 | 0 | 35 | 9 | 5 | 2 | 3 | 23 | 19 | 13 | 2 | 3 | 58 | 28 | 28 | 2.07 |
| 2 | Derby County | 18 | 8 | 1 | 0 | 22 | 6 | 1 | 4 | 4 | 4 | 9 | 9 | 5 | 4 | 26 | 15 | 23 | 1.73 |
| 3 | Huddersfield Town | 18 | 5 | 3 | 0 | 10 | 2 | 4 | 2 | 4 | 17 | 21 | 9 | 5 | 4 | 27 | 23 | 23 | 1.17 |
| 4 | Arsenal | 17 | 5 | 2 | 1 | 25 | 9 | 2 | 4 | 3 | 10 | 8 | 7 | 6 | 4 | 35 | 17 | 20 | 2.06 |
| 5 | Manchester City | 17 | 7 | 1 | 1 | 22 | 4 | 2 | 1 | 5 | 9 | 20 | 9 | 2 | 6 | 31 | 24 | 20 | 1.29 |
| 6 | Middlesbrough | 17 | 6 | 3 | 1 | 29 | 13 | 2 | 0 | 5 | 17 | 13 | 8 | 3 | 6 | 46 | 26 | 19 | 1.77 |
| 7 | Leeds United | 18 | 5 | 4 | 1 | 23 | 14 | 1 | 3 | 4 | 7 | 14 | 6 | 7 | 5 | 30 | 28 | 19 | 1.07 |
| 8 | Birmingham | 18 | 5 | 2 | 1 | 17 | 11 | 2 | 3 | 5 | 10 | 18 | 7 | 5 | 6 | 27 | 29 | 19 | 0.93 |
| 9 | Liverpool | 18 | 7 | 1 | 2 | 29 | 9 | 0 | 3 | 5 | 6 | 18 | 7 | 4 | 7 | 35 | 27 | 18 | 1.30 |
| 10 | Stoke City | 18 | 5 | 1 | 3 | 15 | 10 | 3 | 1 | 5 | 14 | 19 | 8 | 2 | 8 | 29 | 29 | 18 | 1.00 |
| 11 | Sheffield Wednesday | 18 | 5 | 2 | 2 | 17 | 11 | 1 | 3 | 5 | 14 | 27 | 6 | 5 | 7 | 31 | 38 | 17 | 0.82 |
| 12 | Bolton Wanderers | 17 | 4 | 3 | 1 | 14 | 8 | 2 | 2 | 5 | 12 | 25 | 6 | 5 | 6 | 26 | 33 | 17 | 0.79 |
| 13 | Chelsea | 17 | 5 | 2 | 1 | 16 | 12 | 2 | 1 | 6 | 10 | 21 | 7 | 3 | 7 | 26 | 33 | 17 | 0.79 |
| 14 | Wolverhampton W'drs. | 18 | 7 | 1 | 1 | 31 | 11 | 0 | 1 | 8 | 6 | 24 | 7 | 2 | 9 | 37 | 35 | 16 | 1.06 |
| 15 | West Bromwich Albion | 18 | 5 | 1 | 3 | 19 | 10 | 2 | 1 | 6 | 15 | 23 | 7 | 2 | 9 | 34 | 33 | 16 | 1.03 |
| 16 | Blackburn Rovers | 17 | 6 | 2 | 1 | 17 | 9 | 1 | 0 | 7 | 11 | 34 | 7 | 2 | 8 | 28 | 43 | 16 | 0.65 |
| 17 | Preston North End | 18 | 6 | 2 | 1 | 17 | 9 | 0 | 1 | 8 | 7 | 20 | 6 | 3 | 9 | 24 | 29 | 15 | 0.83 |
| 18 | Grimsby Town | 17 | 6 | 0 | 3 | 18 | 11 | 1 | 0 | 7 | 9 | 25 | 7 | 0 | 10 | 27 | 36 | 14 | 0.75 |
| 19 | Portsmouth | 16 | 5 | 2 | 1 | 17 | 11 | 0 | 2 | 6 | 3 | 17 | 5 | 4 | 7 | 20 | 28 | 14 | 0.71 |
| 20 | Everton | 18 | 4 | 1 | 3 | 20 | 12 | 1 | 2 | 7 | 9 | 30 | 5 | 3 | 10 | 29 | 42 | 13 | 0.69 |
| 21 | Brentford | 17 | 2 | 3 | 3 | 12 | 15 | 2 | 1 | 6 | 12 | 18 | 4 | 4 | 9 | 24 | 33 | 12 | 0.73 |
| 22 | Aston Villa | 18 | 2 | 2 | 6 | 19 | 31 | 2 | 2 | 4 | 12 | 21 | 4 | 4 | 10 | 31 | 52 | 12 | 0.60 |



