English First Division 1935/1936
Historical league standings at 4th January 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 24 | 11 | 0 | 1 | 46 | 18 | 6 | 2 | 4 | 24 | 20 | 17 | 2 | 5 | 70 | 38 | 36 | 1.84 |
| 2 | Derby County | 24 | 9 | 3 | 0 | 28 | 10 | 2 | 4 | 6 | 7 | 15 | 11 | 7 | 6 | 35 | 25 | 29 | 1.40 |
| 3 | Huddersfield Town | 23 | 7 | 4 | 0 | 17 | 5 | 4 | 2 | 6 | 18 | 29 | 11 | 6 | 6 | 35 | 34 | 28 | 1.03 |
| 4 | Arsenal | 23 | 6 | 3 | 2 | 29 | 12 | 4 | 4 | 4 | 22 | 14 | 10 | 7 | 6 | 51 | 26 | 27 | 1.96 |
| 5 | Stoke City | 24 | 7 | 2 | 3 | 21 | 13 | 5 | 1 | 6 | 17 | 23 | 12 | 3 | 9 | 38 | 36 | 27 | 1.06 |
| 6 | Birmingham | 24 | 6 | 4 | 1 | 22 | 14 | 3 | 4 | 6 | 13 | 20 | 9 | 8 | 7 | 35 | 34 | 26 | 1.03 |
| 7 | Liverpool | 24 | 8 | 1 | 4 | 32 | 13 | 2 | 4 | 5 | 10 | 20 | 10 | 5 | 9 | 42 | 33 | 25 | 1.27 |
| 8 | Wolverhampton W'drs. | 24 | 9 | 2 | 1 | 40 | 18 | 1 | 3 | 8 | 11 | 26 | 10 | 5 | 9 | 51 | 44 | 25 | 1.16 |
| 9 | Middlesbrough | 24 | 8 | 3 | 2 | 34 | 16 | 2 | 1 | 8 | 20 | 22 | 10 | 4 | 10 | 54 | 38 | 24 | 1.42 |
| 10 | Leeds United | 23 | 6 | 4 | 2 | 27 | 16 | 2 | 4 | 5 | 11 | 16 | 8 | 8 | 7 | 38 | 32 | 24 | 1.19 |
| 11 | Portsmouth | 23 | 8 | 2 | 1 | 24 | 12 | 1 | 3 | 8 | 8 | 27 | 9 | 5 | 9 | 32 | 39 | 23 | 0.82 |
| 12 | Chelsea | 23 | 6 | 3 | 2 | 20 | 17 | 3 | 2 | 7 | 13 | 25 | 9 | 5 | 9 | 33 | 42 | 23 | 0.79 |
| 13 | West Bromwich Albion | 24 | 8 | 1 | 3 | 30 | 13 | 2 | 1 | 9 | 19 | 32 | 10 | 2 | 12 | 49 | 45 | 22 | 1.09 |
| 14 | Grimsby Town | 24 | 7 | 1 | 4 | 21 | 14 | 3 | 1 | 8 | 15 | 28 | 10 | 2 | 12 | 36 | 42 | 22 | 0.86 |
| 15 | Bolton Wanderers | 23 | 6 | 3 | 3 | 21 | 14 | 2 | 3 | 6 | 15 | 32 | 8 | 6 | 9 | 36 | 46 | 22 | 0.78 |
| 16 | Manchester City | 23 | 7 | 2 | 3 | 22 | 8 | 2 | 1 | 8 | 14 | 31 | 9 | 3 | 11 | 36 | 39 | 21 | 0.92 |
| 17 | Preston North End | 24 | 8 | 2 | 2 | 25 | 13 | 1 | 1 | 10 | 10 | 27 | 9 | 3 | 12 | 35 | 40 | 21 | 0.88 |
| 18 | Blackburn Rovers | 24 | 8 | 2 | 3 | 23 | 14 | 1 | 1 | 9 | 13 | 40 | 9 | 3 | 12 | 36 | 54 | 21 | 0.67 |
| 19 | Brentford | 24 | 4 | 3 | 4 | 22 | 19 | 3 | 2 | 8 | 18 | 24 | 7 | 5 | 12 | 40 | 43 | 19 | 0.93 |
| 20 | Sheffield Wednesday | 23 | 6 | 2 | 3 | 22 | 14 | 1 | 3 | 8 | 18 | 34 | 7 | 5 | 11 | 40 | 48 | 19 | 0.83 |
| 21 | Everton | 23 | 5 | 3 | 3 | 24 | 15 | 1 | 3 | 8 | 14 | 37 | 6 | 6 | 11 | 38 | 52 | 18 | 0.73 |
| 22 | Aston Villa | 25 | 4 | 2 | 7 | 28 | 41 | 3 | 2 | 7 | 19 | 36 | 7 | 4 | 14 | 47 | 77 | 18 | 0.61 |
