English First Division 1935/1936
Historical league standings at 21st September 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 7 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 9 | 5 | 5 | 2 | 0 | 14 | 6 | 12 | 2.33 |
| 2 | Sunderland | 7 | 3 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 8 | 6 | 5 | 1 | 1 | 23 | 9 | 11 | 2.56 |
| 3 | Manchester City | 6 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 5 | 4 | 5 | 0 | 1 | 15 | 5 | 10 | 3.00 |
| 4 | Middlesbrough | 7 | 2 | 1 | 1 | 8 | 6 | 2 | 0 | 1 | 14 | 5 | 4 | 1 | 2 | 22 | 11 | 9 | 2.00 |
| 5 | Derby County | 7 | 4 | 0 | 0 | 11 | 3 | 0 | 1 | 2 | 1 | 6 | 4 | 1 | 2 | 12 | 9 | 9 | 1.33 |
| 6 | Stoke City | 7 | 2 | 0 | 1 | 6 | 3 | 2 | 0 | 2 | 10 | 7 | 4 | 0 | 3 | 16 | 10 | 8 | 1.60 |
| 7 | Blackburn Rovers | 6 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 7 | 11 | 4 | 0 | 2 | 12 | 12 | 8 | 1.00 |
| 8 | Arsenal | 7 | 2 | 1 | 1 | 13 | 6 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 15 | 9 | 7 | 1.67 |
| 9 | Liverpool | 7 | 3 | 0 | 1 | 15 | 4 | 0 | 1 | 2 | 2 | 9 | 3 | 1 | 3 | 17 | 13 | 7 | 1.31 |
| 10 | Chelsea | 7 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 2 | 5 | 6 | 3 | 1 | 3 | 11 | 13 | 7 | 0.85 |
| 11 | Aston Villa | 7 | 1 | 1 | 2 | 10 | 12 | 2 | 0 | 1 | 4 | 5 | 3 | 1 | 3 | 14 | 17 | 7 | 0.82 |
| 12 | Portsmouth | 6 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 2 | 8 | 3 | 0 | 3 | 10 | 10 | 6 | 1.00 |
| 13 | Sheffield Wednesday | 7 | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 7 | 7 | 1 | 4 | 2 | 10 | 11 | 6 | 0.91 |
| 14 | Wolverhampton W'drs. | 7 | 2 | 1 | 0 | 7 | 3 | 0 | 1 | 3 | 2 | 9 | 2 | 2 | 3 | 9 | 12 | 6 | 0.75 |
| 15 | Brentford | 6 | 1 | 0 | 2 | 5 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 8 | 7 | 5 | 1.14 |
| 16 | Everton | 7 | 2 | 0 | 1 | 8 | 3 | 0 | 1 | 3 | 2 | 12 | 2 | 1 | 4 | 10 | 15 | 5 | 0.67 |
| 17 | Birmingham | 7 | 1 | 1 | 1 | 3 | 6 | 0 | 2 | 2 | 2 | 6 | 1 | 3 | 3 | 5 | 12 | 5 | 0.42 |
| 18 | Preston North End | 7 | 2 | 1 | 1 | 5 | 7 | 0 | 0 | 3 | 1 | 8 | 2 | 1 | 4 | 6 | 15 | 5 | 0.40 |
| 19 | Bolton Wanderers | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 9 | 1 | 2 | 3 | 6 | 12 | 4 | 0.50 |
| 20 | Grimsby Town | 6 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 14 | 2 | 0 | 4 | 7 | 18 | 4 | 0.39 |
| 21 | Leeds United | 7 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 4 | 4 | 11 | 4 | 0.36 |
| 22 | West Bromwich Albion | 7 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 3 | 2 | 10 | 1 | 1 | 5 | 6 | 15 | 3 | 0.40 |



