English First Division 1935/1936
Historical league standings at 19th October 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 11 | 3 | 2 | 0 | 6 | 1 | 3 | 2 | 1 | 13 | 11 | 6 | 4 | 1 | 19 | 12 | 16 | 1.58 |
| 2 | Derby County | 11 | 6 | 0 | 0 | 15 | 4 | 1 | 1 | 3 | 3 | 7 | 7 | 1 | 3 | 18 | 11 | 15 | 1.64 |
| 3 | Sunderland | 11 | 4 | 0 | 0 | 17 | 3 | 3 | 1 | 3 | 13 | 16 | 7 | 1 | 3 | 30 | 19 | 15 | 1.58 |
| 4 | Middlesbrough | 11 | 4 | 2 | 1 | 19 | 10 | 2 | 0 | 2 | 15 | 8 | 6 | 2 | 3 | 34 | 18 | 14 | 1.89 |
| 5 | Stoke City | 11 | 3 | 0 | 2 | 8 | 7 | 3 | 1 | 2 | 12 | 8 | 6 | 1 | 4 | 20 | 15 | 13 | 1.33 |
| 6 | Sheffield Wednesday | 11 | 3 | 2 | 1 | 8 | 5 | 1 | 3 | 1 | 9 | 9 | 4 | 5 | 2 | 17 | 14 | 13 | 1.21 |
| 7 | Arsenal | 11 | 3 | 1 | 1 | 18 | 7 | 1 | 3 | 2 | 7 | 6 | 4 | 4 | 3 | 25 | 13 | 12 | 1.92 |
| 8 | Manchester City | 10 | 3 | 1 | 1 | 11 | 3 | 2 | 0 | 3 | 6 | 12 | 5 | 1 | 4 | 17 | 15 | 11 | 1.13 |
| 9 | Birmingham | 11 | 2 | 1 | 1 | 5 | 7 | 2 | 2 | 3 | 7 | 11 | 4 | 3 | 4 | 12 | 18 | 11 | 0.67 |
| 10 | Liverpool | 11 | 4 | 0 | 2 | 21 | 6 | 0 | 2 | 3 | 2 | 11 | 4 | 2 | 5 | 23 | 17 | 10 | 1.35 |
| 11 | Wolverhampton W'drs. | 11 | 4 | 1 | 1 | 17 | 9 | 0 | 1 | 4 | 3 | 12 | 4 | 2 | 5 | 20 | 21 | 10 | 0.95 |
| 12 | Portsmouth | 10 | 4 | 0 | 1 | 11 | 6 | 0 | 2 | 3 | 3 | 9 | 4 | 2 | 4 | 14 | 15 | 10 | 0.93 |
| 13 | Blackburn Rovers | 10 | 4 | 0 | 1 | 10 | 4 | 1 | 0 | 4 | 8 | 17 | 5 | 0 | 5 | 18 | 21 | 10 | 0.86 |
| 14 | Bolton Wanderers | 10 | 2 | 2 | 1 | 6 | 4 | 1 | 2 | 2 | 5 | 10 | 3 | 4 | 3 | 11 | 14 | 10 | 0.79 |
| 15 | Chelsea | 11 | 2 | 2 | 1 | 10 | 9 | 2 | 0 | 4 | 7 | 13 | 4 | 2 | 5 | 17 | 22 | 10 | 0.77 |
| 16 | Brentford | 10 | 1 | 2 | 2 | 7 | 7 | 2 | 1 | 2 | 8 | 6 | 3 | 3 | 4 | 15 | 13 | 9 | 1.15 |
| 17 | Leeds United | 11 | 1 | 4 | 1 | 6 | 8 | 1 | 1 | 3 | 3 | 7 | 2 | 5 | 4 | 9 | 15 | 9 | 0.60 |
| 18 | West Bromwich Albion | 11 | 2 | 1 | 2 | 8 | 6 | 1 | 1 | 4 | 10 | 16 | 3 | 2 | 6 | 18 | 22 | 8 | 0.82 |
| 19 | Everton | 11 | 3 | 1 | 1 | 15 | 6 | 0 | 1 | 5 | 3 | 22 | 3 | 2 | 6 | 18 | 28 | 8 | 0.64 |
| 20 | Preston North End | 11 | 3 | 2 | 1 | 10 | 8 | 0 | 0 | 5 | 2 | 11 | 3 | 2 | 6 | 12 | 19 | 8 | 0.63 |
| 21 | Aston Villa | 11 | 1 | 1 | 5 | 11 | 23 | 2 | 1 | 1 | 6 | 7 | 3 | 2 | 6 | 17 | 30 | 8 | 0.57 |
| 22 | Grimsby Town | 10 | 3 | 0 | 2 | 9 | 5 | 0 | 0 | 5 | 3 | 19 | 3 | 0 | 7 | 12 | 24 | 6 | 0.50 |



