English First Division 1935/1936
Historical league standings at 16th November 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 15 | 6 | 0 | 0 | 26 | 6 | 4 | 2 | 3 | 20 | 19 | 10 | 2 | 3 | 46 | 25 | 22 | 1.84 |
| 2 | Derby County | 15 | 7 | 1 | 0 | 20 | 6 | 1 | 3 | 3 | 4 | 8 | 8 | 4 | 3 | 24 | 14 | 20 | 1.71 |
| 3 | Huddersfield Town | 15 | 5 | 2 | 0 | 10 | 2 | 3 | 2 | 3 | 14 | 16 | 8 | 4 | 3 | 24 | 18 | 20 | 1.33 |
| 4 | Arsenal | 15 | 4 | 2 | 1 | 21 | 9 | 2 | 3 | 3 | 10 | 8 | 6 | 5 | 4 | 31 | 17 | 17 | 1.82 |
| 5 | Middlesbrough | 15 | 5 | 3 | 1 | 27 | 13 | 2 | 0 | 4 | 16 | 11 | 7 | 3 | 5 | 43 | 24 | 17 | 1.79 |
| 6 | Manchester City | 14 | 5 | 1 | 1 | 14 | 4 | 2 | 1 | 4 | 9 | 18 | 7 | 2 | 5 | 23 | 22 | 16 | 1.05 |
| 7 | Birmingham | 15 | 4 | 1 | 1 | 11 | 8 | 2 | 3 | 4 | 10 | 16 | 6 | 4 | 5 | 21 | 24 | 16 | 0.88 |
| 8 | Liverpool | 15 | 6 | 0 | 2 | 27 | 8 | 0 | 3 | 4 | 5 | 16 | 6 | 3 | 6 | 32 | 24 | 15 | 1.33 |
| 9 | Bolton Wanderers | 14 | 3 | 3 | 1 | 12 | 8 | 2 | 2 | 3 | 8 | 13 | 5 | 5 | 4 | 20 | 21 | 15 | 0.95 |
| 10 | Chelsea | 15 | 4 | 2 | 1 | 14 | 11 | 2 | 1 | 5 | 9 | 17 | 6 | 3 | 6 | 23 | 28 | 15 | 0.82 |
| 11 | Sheffield Wednesday | 15 | 4 | 2 | 2 | 13 | 10 | 1 | 3 | 3 | 12 | 21 | 5 | 5 | 5 | 25 | 31 | 15 | 0.81 |
| 12 | Wolverhampton W'drs. | 15 | 6 | 1 | 1 | 23 | 10 | 0 | 1 | 6 | 5 | 16 | 6 | 2 | 7 | 28 | 26 | 14 | 1.08 |
| 13 | West Bromwich Albion | 15 | 4 | 1 | 2 | 12 | 7 | 2 | 1 | 5 | 15 | 21 | 6 | 2 | 7 | 27 | 28 | 14 | 0.96 |
| 14 | Stoke City | 15 | 3 | 1 | 3 | 9 | 9 | 3 | 1 | 4 | 14 | 15 | 6 | 2 | 7 | 23 | 24 | 14 | 0.96 |
| 15 | Leeds United | 15 | 3 | 4 | 1 | 17 | 12 | 1 | 2 | 4 | 5 | 12 | 4 | 6 | 5 | 22 | 24 | 14 | 0.92 |
| 16 | Blackburn Rovers | 14 | 5 | 1 | 1 | 13 | 6 | 1 | 0 | 6 | 10 | 26 | 6 | 1 | 7 | 23 | 32 | 13 | 0.72 |
| 17 | Preston North End | 15 | 5 | 2 | 1 | 16 | 9 | 0 | 0 | 7 | 5 | 17 | 5 | 2 | 8 | 21 | 26 | 12 | 0.81 |
| 18 | Portsmouth | 14 | 4 | 2 | 1 | 15 | 10 | 0 | 2 | 5 | 3 | 15 | 4 | 4 | 6 | 18 | 25 | 12 | 0.72 |
| 19 | Grimsby Town | 14 | 5 | 0 | 2 | 12 | 6 | 1 | 0 | 6 | 9 | 24 | 6 | 0 | 8 | 21 | 30 | 12 | 0.70 |
| 20 | Brentford | 14 | 2 | 2 | 3 | 10 | 13 | 2 | 1 | 4 | 10 | 10 | 4 | 3 | 7 | 20 | 23 | 11 | 0.87 |
| 21 | Everton | 15 | 4 | 1 | 2 | 20 | 9 | 0 | 2 | 6 | 4 | 24 | 4 | 3 | 8 | 24 | 33 | 11 | 0.73 |
| 22 | Aston Villa | 15 | 1 | 2 | 6 | 15 | 31 | 2 | 1 | 3 | 10 | 14 | 3 | 3 | 9 | 25 | 45 | 9 | 0.56 |



