English First Division 1935/1936
Historical league standings at 12th October 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 10 | 2 | 2 | 0 | 5 | 1 | 3 | 2 | 1 | 13 | 11 | 5 | 4 | 1 | 18 | 12 | 14 | 1.50 |
| 2 | Middlesbrough | 10 | 4 | 1 | 1 | 18 | 9 | 2 | 0 | 2 | 15 | 8 | 6 | 1 | 3 | 33 | 17 | 13 | 1.94 |
| 3 | Sunderland | 10 | 4 | 0 | 0 | 17 | 3 | 2 | 1 | 3 | 9 | 13 | 6 | 1 | 3 | 26 | 16 | 13 | 1.63 |
| 4 | Derby County | 10 | 5 | 0 | 0 | 14 | 4 | 1 | 1 | 3 | 3 | 7 | 6 | 1 | 3 | 17 | 11 | 13 | 1.55 |
| 5 | Arsenal | 10 | 3 | 1 | 1 | 18 | 7 | 1 | 3 | 1 | 6 | 4 | 4 | 4 | 2 | 24 | 11 | 12 | 2.18 |
| 6 | Stoke City | 10 | 3 | 0 | 2 | 8 | 7 | 3 | 0 | 2 | 12 | 8 | 6 | 0 | 4 | 20 | 15 | 12 | 1.33 |
| 7 | Manchester City | 9 | 3 | 1 | 1 | 11 | 3 | 2 | 0 | 2 | 6 | 8 | 5 | 1 | 3 | 17 | 11 | 11 | 1.55 |
| 8 | Sheffield Wednesday | 10 | 2 | 2 | 1 | 5 | 4 | 1 | 3 | 1 | 9 | 9 | 3 | 5 | 2 | 14 | 13 | 11 | 1.08 |
| 9 | Birmingham | 10 | 2 | 1 | 1 | 5 | 7 | 2 | 2 | 2 | 6 | 8 | 4 | 3 | 3 | 11 | 15 | 11 | 0.73 |
| 10 | Wolverhampton W'drs. | 10 | 4 | 1 | 0 | 14 | 5 | 0 | 1 | 4 | 3 | 12 | 4 | 2 | 4 | 17 | 17 | 10 | 1.00 |
| 11 | Chelsea | 10 | 2 | 2 | 1 | 10 | 9 | 2 | 0 | 3 | 6 | 8 | 4 | 2 | 4 | 16 | 17 | 10 | 0.94 |
| 12 | Blackburn Rovers | 9 | 4 | 0 | 1 | 10 | 4 | 1 | 0 | 3 | 8 | 16 | 5 | 0 | 4 | 18 | 20 | 10 | 0.90 |
| 13 | Liverpool | 10 | 4 | 0 | 2 | 21 | 6 | 0 | 1 | 3 | 2 | 11 | 4 | 1 | 5 | 23 | 17 | 9 | 1.35 |
| 14 | Bolton Wanderers | 9 | 2 | 1 | 1 | 6 | 4 | 1 | 2 | 2 | 5 | 10 | 3 | 3 | 3 | 11 | 14 | 9 | 0.79 |
| 15 | Brentford | 9 | 1 | 1 | 2 | 7 | 7 | 2 | 1 | 2 | 8 | 6 | 3 | 2 | 4 | 15 | 13 | 8 | 1.15 |
| 16 | Portsmouth | 9 | 3 | 0 | 1 | 9 | 5 | 0 | 2 | 3 | 3 | 9 | 3 | 2 | 4 | 12 | 14 | 8 | 0.86 |
| 17 | Aston Villa | 10 | 1 | 1 | 4 | 11 | 16 | 2 | 1 | 1 | 6 | 7 | 3 | 2 | 5 | 17 | 23 | 8 | 0.74 |
| 18 | Leeds United | 10 | 1 | 4 | 1 | 6 | 8 | 1 | 0 | 3 | 2 | 6 | 2 | 4 | 4 | 8 | 14 | 8 | 0.57 |
| 19 | Grimsby Town | 9 | 3 | 0 | 2 | 9 | 5 | 0 | 0 | 4 | 3 | 18 | 3 | 0 | 6 | 12 | 23 | 6 | 0.52 |
| 20 | West Bromwich Albion | 10 | 2 | 1 | 2 | 8 | 6 | 0 | 1 | 4 | 3 | 16 | 2 | 2 | 6 | 11 | 22 | 6 | 0.50 |
| 21 | Everton | 10 | 2 | 1 | 1 | 10 | 5 | 0 | 1 | 5 | 3 | 22 | 2 | 2 | 6 | 13 | 27 | 6 | 0.48 |
| 22 | Preston North End | 10 | 2 | 2 | 1 | 6 | 8 | 0 | 0 | 5 | 2 | 11 | 2 | 2 | 6 | 8 | 19 | 6 | 0.42 |



