English First Division 1920/1921
Historical league standings at 30th April 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 40 | 17 | 2 | 1 | 54 | 14 | 6 | 10 | 4 | 23 | 19 | 23 | 12 | 5 | 77 | 33 | 58 | 2.33 |
| 2 | Bolton Wanderers | 41 | 15 | 6 | 0 | 53 | 17 | 4 | 8 | 8 | 24 | 34 | 19 | 14 | 8 | 77 | 51 | 52 | 1.51 |
| 3 | Manchester City | 40 | 18 | 2 | 0 | 47 | 12 | 5 | 3 | 12 | 19 | 36 | 23 | 5 | 12 | 66 | 48 | 51 | 1.38 |
| 4 | Newcastle United | 40 | 14 | 2 | 4 | 42 | 17 | 6 | 7 | 7 | 22 | 24 | 20 | 9 | 11 | 64 | 41 | 49 | 1.56 |
| 5 | Liverpool | 40 | 10 | 7 | 3 | 38 | 17 | 7 | 7 | 6 | 22 | 18 | 17 | 14 | 9 | 60 | 35 | 48 | 1.71 |
| 6 | Everton | 42 | 9 | 8 | 4 | 40 | 26 | 8 | 5 | 8 | 26 | 29 | 17 | 13 | 12 | 66 | 55 | 47 | 1.20 |
| 7 | Tottenham Hotspur | 40 | 15 | 1 | 4 | 44 | 14 | 4 | 7 | 9 | 24 | 31 | 19 | 8 | 13 | 68 | 45 | 46 | 1.51 |
| 8 | Arsenal | 40 | 9 | 7 | 4 | 31 | 25 | 6 | 6 | 8 | 28 | 35 | 15 | 13 | 12 | 59 | 60 | 43 | 0.98 |
| 9 | Middlesbrough | 40 | 9 | 6 | 5 | 28 | 21 | 7 | 5 | 8 | 22 | 30 | 16 | 11 | 13 | 50 | 51 | 43 | 0.98 |
| 10 | Aston Villa | 41 | 10 | 4 | 6 | 37 | 21 | 7 | 3 | 11 | 24 | 49 | 17 | 7 | 17 | 61 | 70 | 41 | 0.87 |
| 11 | Preston North End | 40 | 10 | 3 | 7 | 37 | 24 | 5 | 5 | 10 | 21 | 34 | 15 | 8 | 17 | 58 | 58 | 38 | 1.00 |
| 12 | Blackburn Rovers | 40 | 7 | 8 | 5 | 36 | 27 | 5 | 6 | 9 | 19 | 31 | 12 | 14 | 14 | 55 | 58 | 38 | 0.95 |
| 13 | Sunderland | 40 | 10 | 4 | 6 | 33 | 19 | 3 | 8 | 9 | 21 | 39 | 13 | 12 | 15 | 54 | 58 | 38 | 0.93 |
| 14 | West Bromwich Albion | 40 | 8 | 7 | 5 | 31 | 22 | 4 | 7 | 9 | 20 | 35 | 12 | 14 | 14 | 51 | 57 | 38 | 0.89 |
| 15 | Chelsea | 40 | 9 | 7 | 4 | 34 | 22 | 4 | 5 | 11 | 13 | 34 | 13 | 12 | 15 | 47 | 56 | 38 | 0.84 |
| 16 | Manchester United | 40 | 8 | 4 | 8 | 31 | 26 | 6 | 5 | 9 | 29 | 41 | 14 | 9 | 17 | 60 | 67 | 37 | 0.90 |
| 17 | Bradford City | 40 | 6 | 9 | 5 | 32 | 26 | 5 | 5 | 10 | 22 | 34 | 11 | 14 | 15 | 54 | 60 | 36 | 0.90 |
| 18 | Huddersfield Town | 40 | 10 | 4 | 6 | 23 | 15 | 3 | 5 | 12 | 14 | 32 | 13 | 9 | 18 | 37 | 47 | 35 | 0.79 |
| 19 | Oldham Athletic | 40 | 6 | 9 | 5 | 22 | 24 | 3 | 6 | 11 | 25 | 57 | 9 | 15 | 16 | 47 | 81 | 33 | 0.58 |
| 20 | Sheffield United | 42 | 5 | 11 | 5 | 22 | 19 | 1 | 7 | 13 | 20 | 49 | 6 | 18 | 18 | 42 | 68 | 30 | 0.62 |
| 21 | Derby County | 40 | 3 | 11 | 6 | 20 | 22 | 2 | 4 | 14 | 11 | 32 | 5 | 15 | 20 | 31 | 54 | 25 | 0.57 |
| 22 | Bradford Park Avenue | 40 | 6 | 5 | 9 | 29 | 32 | 1 | 3 | 16 | 13 | 41 | 7 | 8 | 25 | 42 | 73 | 22 | 0.58 |



