English First Division 1920/1921
Historical league standings at 27th December 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 21 | 10 | 0 | 1 | 32 | 7 | 3 | 5 | 2 | 11 | 10 | 13 | 5 | 3 | 43 | 17 | 31 | 2.53 |
| 2 | Bolton Wanderers | 22 | 9 | 2 | 0 | 34 | 9 | 1 | 5 | 5 | 10 | 19 | 10 | 7 | 5 | 44 | 28 | 27 | 1.57 |
| 3 | Liverpool | 21 | 6 | 3 | 2 | 24 | 10 | 4 | 3 | 3 | 14 | 11 | 10 | 6 | 5 | 38 | 21 | 26 | 1.81 |
| 4 | Newcastle United | 21 | 7 | 2 | 1 | 24 | 9 | 4 | 2 | 5 | 12 | 13 | 11 | 4 | 6 | 36 | 22 | 26 | 1.64 |
| 5 | Manchester City | 21 | 8 | 2 | 0 | 23 | 7 | 3 | 2 | 6 | 12 | 20 | 11 | 4 | 6 | 35 | 27 | 26 | 1.30 |
| 6 | Middlesbrough | 21 | 7 | 2 | 1 | 17 | 6 | 4 | 2 | 5 | 16 | 21 | 11 | 4 | 6 | 33 | 27 | 26 | 1.22 |
| 7 | Everton | 23 | 5 | 4 | 2 | 19 | 15 | 4 | 4 | 4 | 16 | 17 | 9 | 8 | 6 | 35 | 32 | 26 | 1.09 |
| 8 | Tottenham Hotspur | 21 | 7 | 0 | 4 | 31 | 13 | 3 | 4 | 3 | 18 | 17 | 10 | 4 | 7 | 49 | 30 | 24 | 1.63 |
| 9 | Arsenal | 21 | 5 | 4 | 1 | 14 | 6 | 3 | 4 | 4 | 18 | 21 | 8 | 8 | 5 | 32 | 27 | 24 | 1.19 |
| 10 | Manchester United | 21 | 6 | 2 | 3 | 22 | 13 | 3 | 4 | 3 | 14 | 18 | 9 | 6 | 6 | 36 | 31 | 24 | 1.16 |
| 11 | Aston Villa | 22 | 7 | 2 | 1 | 27 | 8 | 3 | 2 | 7 | 12 | 29 | 10 | 4 | 8 | 39 | 37 | 24 | 1.05 |
| 12 | Blackburn Rovers | 21 | 5 | 5 | 1 | 24 | 13 | 2 | 2 | 6 | 8 | 15 | 7 | 7 | 7 | 32 | 28 | 21 | 1.14 |
| 13 | Preston North End | 21 | 6 | 1 | 3 | 25 | 11 | 2 | 3 | 6 | 9 | 19 | 8 | 4 | 9 | 34 | 30 | 20 | 1.13 |
| 14 | West Bromwich Albion | 20 | 6 | 4 | 1 | 21 | 9 | 0 | 4 | 5 | 4 | 22 | 6 | 8 | 6 | 25 | 31 | 20 | 0.81 |
| 15 | Sunderland | 21 | 6 | 2 | 3 | 17 | 9 | 0 | 5 | 5 | 9 | 25 | 6 | 7 | 8 | 26 | 34 | 19 | 0.76 |
| 16 | Chelsea | 21 | 3 | 5 | 3 | 14 | 15 | 3 | 2 | 5 | 8 | 19 | 6 | 7 | 8 | 22 | 34 | 19 | 0.65 |
| 17 | Bradford City | 20 | 4 | 3 | 3 | 18 | 13 | 2 | 3 | 5 | 11 | 15 | 6 | 6 | 8 | 29 | 28 | 18 | 1.04 |
| 18 | Huddersfield Town | 21 | 5 | 2 | 4 | 10 | 8 | 2 | 1 | 7 | 7 | 18 | 7 | 3 | 11 | 17 | 26 | 17 | 0.65 |
| 19 | Oldham Athletic | 21 | 2 | 6 | 3 | 13 | 17 | 1 | 1 | 8 | 10 | 37 | 3 | 7 | 11 | 23 | 54 | 13 | 0.43 |
| 20 | Sheffield United | 23 | 3 | 5 | 3 | 11 | 9 | 0 | 2 | 10 | 6 | 35 | 3 | 7 | 13 | 17 | 44 | 13 | 0.39 |
| 21 | Bradford Park Avenue | 21 | 3 | 2 | 5 | 17 | 19 | 1 | 1 | 9 | 8 | 27 | 4 | 3 | 14 | 25 | 46 | 11 | 0.54 |
| 22 | Derby County | 21 | 1 | 6 | 3 | 10 | 11 | 0 | 3 | 8 | 4 | 19 | 1 | 9 | 11 | 14 | 30 | 11 | 0.47 |



