English First Division 1920/1921
Historical league standings at 16th October 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 12 | 4 | 2 | 0 | 12 | 4 | 2 | 2 | 2 | 8 | 9 | 6 | 4 | 2 | 20 | 13 | 16 | 1.54 |
| 2 | Aston Villa | 11 | 5 | 0 | 0 | 16 | 3 | 2 | 1 | 3 | 6 | 16 | 7 | 1 | 3 | 22 | 19 | 15 | 1.16 |
| 3 | Newcastle United | 10 | 4 | 1 | 0 | 16 | 4 | 2 | 1 | 2 | 8 | 6 | 6 | 2 | 2 | 24 | 10 | 14 | 2.40 |
| 4 | Liverpool | 10 | 3 | 2 | 0 | 17 | 6 | 2 | 2 | 1 | 7 | 6 | 5 | 4 | 1 | 24 | 12 | 14 | 2.00 |
| 5 | Bolton Wanderers | 11 | 4 | 2 | 0 | 16 | 3 | 1 | 1 | 3 | 5 | 8 | 5 | 3 | 3 | 21 | 11 | 13 | 1.91 |
| 6 | Tottenham Hotspur | 10 | 3 | 0 | 2 | 13 | 5 | 2 | 2 | 1 | 10 | 7 | 5 | 2 | 3 | 23 | 12 | 12 | 1.92 |
| 7 | Burnley | 10 | 4 | 0 | 1 | 11 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 2 | 3 | 15 | 10 | 12 | 1.50 |
| 8 | Huddersfield Town | 10 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 5 | 5 | 2 | 3 | 7 | 6 | 12 | 1.17 |
| 9 | Blackburn Rovers | 10 | 3 | 2 | 0 | 13 | 3 | 1 | 1 | 3 | 4 | 7 | 4 | 3 | 3 | 17 | 10 | 11 | 1.70 |
| 10 | Sunderland | 10 | 4 | 0 | 1 | 12 | 5 | 0 | 3 | 2 | 3 | 10 | 4 | 3 | 3 | 15 | 15 | 11 | 1.00 |
| 11 | Bradford City | 10 | 3 | 0 | 2 | 8 | 4 | 2 | 0 | 3 | 8 | 9 | 5 | 0 | 5 | 16 | 13 | 10 | 1.23 |
| 12 | Middlesbrough | 10 | 2 | 2 | 1 | 5 | 4 | 1 | 2 | 2 | 7 | 9 | 3 | 4 | 3 | 12 | 13 | 10 | 0.92 |
| 13 | West Bromwich Albion | 10 | 2 | 3 | 0 | 7 | 3 | 0 | 3 | 2 | 3 | 10 | 2 | 6 | 2 | 10 | 13 | 10 | 0.77 |
| 14 | Manchester United | 10 | 2 | 1 | 2 | 10 | 7 | 1 | 2 | 2 | 6 | 10 | 3 | 3 | 4 | 16 | 17 | 9 | 0.94 |
| 15 | Manchester City | 10 | 4 | 1 | 0 | 12 | 5 | 0 | 0 | 5 | 4 | 15 | 4 | 1 | 5 | 16 | 20 | 9 | 0.80 |
| 16 | Arsenal | 10 | 2 | 2 | 1 | 6 | 4 | 0 | 2 | 3 | 4 | 12 | 2 | 4 | 4 | 10 | 16 | 8 | 0.63 |
| 17 | Oldham Athletic | 10 | 1 | 4 | 0 | 7 | 6 | 1 | 0 | 4 | 6 | 18 | 2 | 4 | 4 | 13 | 24 | 8 | 0.54 |
| 18 | Sheffield United | 12 | 3 | 1 | 2 | 9 | 6 | 0 | 1 | 5 | 3 | 17 | 3 | 2 | 7 | 12 | 23 | 8 | 0.52 |
| 19 | Preston North End | 10 | 3 | 0 | 2 | 13 | 7 | 0 | 1 | 4 | 2 | 12 | 3 | 1 | 6 | 15 | 19 | 7 | 0.79 |
| 20 | Derby County | 10 | 1 | 3 | 1 | 8 | 7 | 0 | 2 | 3 | 2 | 9 | 1 | 5 | 4 | 10 | 16 | 7 | 0.63 |
| 21 | Bradford Park Avenue | 10 | 1 | 2 | 2 | 8 | 9 | 0 | 1 | 4 | 3 | 11 | 1 | 3 | 6 | 11 | 20 | 5 | 0.55 |
| 22 | Chelsea | 10 | 1 | 2 | 2 | 4 | 8 | 0 | 1 | 4 | 2 | 15 | 1 | 3 | 6 | 6 | 23 | 5 | 0.26 |



