English First Division 1920/1921
Historical league standings at 12th March 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 31 | 15 | 0 | 1 | 49 | 11 | 5 | 8 | 2 | 18 | 12 | 20 | 8 | 3 | 67 | 23 | 48 | 2.91 |
| 2 | Liverpool | 31 | 9 | 5 | 2 | 32 | 12 | 6 | 5 | 4 | 20 | 15 | 15 | 10 | 6 | 52 | 27 | 40 | 1.93 |
| 3 | Newcastle United | 31 | 12 | 2 | 2 | 39 | 14 | 5 | 4 | 6 | 16 | 17 | 17 | 6 | 8 | 55 | 31 | 40 | 1.77 |
| 4 | Manchester City | 31 | 13 | 2 | 0 | 34 | 9 | 4 | 2 | 10 | 14 | 29 | 17 | 4 | 10 | 48 | 38 | 38 | 1.26 |
| 5 | Everton | 32 | 7 | 6 | 2 | 27 | 18 | 7 | 4 | 6 | 22 | 23 | 14 | 10 | 8 | 49 | 41 | 38 | 1.20 |
| 6 | Bolton Wanderers | 31 | 10 | 5 | 0 | 38 | 12 | 2 | 8 | 6 | 17 | 27 | 12 | 13 | 6 | 55 | 39 | 37 | 1.41 |
| 7 | Tottenham Hotspur | 31 | 12 | 0 | 4 | 40 | 14 | 3 | 5 | 7 | 22 | 27 | 15 | 5 | 11 | 62 | 41 | 35 | 1.51 |
| 8 | Middlesbrough | 31 | 8 | 5 | 2 | 22 | 11 | 5 | 4 | 7 | 18 | 27 | 13 | 9 | 9 | 40 | 38 | 35 | 1.05 |
| 9 | Manchester United | 31 | 7 | 4 | 5 | 29 | 21 | 5 | 4 | 6 | 22 | 30 | 12 | 8 | 11 | 51 | 51 | 32 | 1.00 |
| 10 | Bradford City | 31 | 5 | 7 | 3 | 25 | 17 | 4 | 5 | 7 | 18 | 25 | 9 | 12 | 10 | 43 | 42 | 30 | 1.02 |
| 11 | Blackburn Rovers | 31 | 6 | 6 | 3 | 28 | 19 | 3 | 6 | 7 | 14 | 23 | 9 | 12 | 10 | 42 | 42 | 30 | 1.00 |
| 12 | Arsenal | 30 | 6 | 5 | 3 | 21 | 14 | 4 | 5 | 7 | 22 | 30 | 10 | 10 | 10 | 43 | 44 | 30 | 0.98 |
| 13 | West Bromwich Albion | 30 | 7 | 4 | 3 | 24 | 13 | 3 | 6 | 7 | 15 | 30 | 10 | 10 | 10 | 39 | 43 | 30 | 0.91 |
| 14 | Chelsea | 29 | 7 | 5 | 4 | 24 | 18 | 4 | 2 | 7 | 10 | 21 | 11 | 7 | 11 | 34 | 39 | 29 | 0.87 |
| 15 | Aston Villa | 32 | 7 | 4 | 5 | 30 | 20 | 4 | 3 | 9 | 15 | 40 | 11 | 7 | 14 | 45 | 60 | 29 | 0.75 |
| 16 | Sunderland | 31 | 8 | 2 | 5 | 26 | 15 | 2 | 6 | 8 | 18 | 36 | 10 | 8 | 13 | 44 | 51 | 28 | 0.86 |
| 17 | Preston North End | 29 | 8 | 1 | 7 | 30 | 19 | 2 | 4 | 7 | 10 | 21 | 10 | 5 | 14 | 40 | 40 | 25 | 1.00 |
| 18 | Huddersfield Town | 32 | 5 | 4 | 6 | 12 | 13 | 3 | 4 | 10 | 13 | 28 | 8 | 8 | 16 | 25 | 41 | 24 | 0.61 |
| 19 | Sheffield United | 34 | 5 | 9 | 4 | 20 | 15 | 0 | 5 | 11 | 10 | 41 | 5 | 14 | 15 | 30 | 56 | 24 | 0.54 |
| 20 | Oldham Athletic | 31 | 4 | 8 | 4 | 18 | 22 | 1 | 4 | 10 | 17 | 49 | 5 | 12 | 14 | 35 | 71 | 22 | 0.49 |
| 21 | Bradford Park Avenue | 31 | 5 | 5 | 6 | 25 | 25 | 1 | 2 | 12 | 9 | 32 | 6 | 7 | 18 | 34 | 57 | 19 | 0.60 |
| 22 | Derby County | 31 | 2 | 10 | 3 | 17 | 17 | 1 | 3 | 12 | 9 | 27 | 3 | 13 | 15 | 26 | 44 | 19 | 0.59 |



