English First Division 1920/1921
Historical league standings at 11th December 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 18 | 8 | 0 | 1 | 24 | 7 | 3 | 4 | 2 | 10 | 9 | 11 | 4 | 3 | 34 | 16 | 26 | 2.13 |
| 2 | Newcastle United | 18 | 7 | 1 | 1 | 23 | 8 | 4 | 2 | 3 | 12 | 9 | 11 | 3 | 4 | 35 | 17 | 25 | 2.06 |
| 3 | Bolton Wanderers | 19 | 8 | 2 | 0 | 28 | 7 | 1 | 4 | 4 | 8 | 14 | 9 | 6 | 4 | 36 | 21 | 24 | 1.71 |
| 4 | Manchester City | 18 | 7 | 2 | 0 | 19 | 7 | 3 | 1 | 5 | 10 | 17 | 10 | 3 | 5 | 29 | 24 | 23 | 1.21 |
| 5 | Everton | 20 | 5 | 4 | 1 | 17 | 11 | 3 | 3 | 4 | 13 | 15 | 8 | 7 | 5 | 30 | 26 | 23 | 1.15 |
| 6 | Middlesbrough | 18 | 6 | 2 | 1 | 15 | 6 | 3 | 2 | 4 | 13 | 18 | 9 | 4 | 5 | 28 | 24 | 22 | 1.17 |
| 7 | Aston Villa | 19 | 7 | 2 | 0 | 24 | 4 | 2 | 2 | 6 | 8 | 24 | 9 | 4 | 6 | 32 | 28 | 22 | 1.14 |
| 8 | Liverpool | 18 | 4 | 3 | 2 | 18 | 8 | 4 | 2 | 3 | 13 | 10 | 8 | 5 | 5 | 31 | 18 | 21 | 1.72 |
| 9 | Arsenal | 18 | 5 | 3 | 1 | 13 | 5 | 2 | 4 | 3 | 13 | 16 | 7 | 7 | 4 | 26 | 21 | 21 | 1.24 |
| 10 | Manchester United | 18 | 5 | 2 | 2 | 19 | 10 | 2 | 4 | 3 | 10 | 15 | 7 | 6 | 5 | 29 | 25 | 20 | 1.16 |
| 11 | Tottenham Hotspur | 18 | 5 | 0 | 4 | 24 | 11 | 3 | 3 | 3 | 17 | 16 | 8 | 3 | 7 | 41 | 27 | 19 | 1.52 |
| 12 | West Bromwich Albion | 17 | 6 | 3 | 0 | 18 | 5 | 0 | 4 | 4 | 4 | 18 | 6 | 7 | 4 | 22 | 23 | 19 | 0.96 |
| 13 | Blackburn Rovers | 18 | 4 | 4 | 1 | 19 | 9 | 2 | 2 | 5 | 6 | 11 | 6 | 6 | 6 | 25 | 20 | 18 | 1.25 |
| 14 | Preston North End | 18 | 5 | 1 | 3 | 21 | 9 | 2 | 2 | 5 | 7 | 15 | 7 | 3 | 8 | 28 | 24 | 17 | 1.17 |
| 15 | Sunderland | 18 | 5 | 1 | 3 | 16 | 9 | 0 | 5 | 4 | 7 | 19 | 5 | 6 | 7 | 23 | 28 | 16 | 0.82 |
| 16 | Chelsea | 18 | 2 | 4 | 3 | 9 | 13 | 3 | 2 | 4 | 7 | 17 | 5 | 6 | 7 | 16 | 30 | 16 | 0.53 |
| 17 | Huddersfield Town | 18 | 4 | 2 | 3 | 8 | 7 | 2 | 1 | 6 | 7 | 16 | 6 | 3 | 9 | 15 | 23 | 15 | 0.65 |
| 18 | Bradford City | 17 | 3 | 2 | 3 | 13 | 10 | 2 | 2 | 5 | 10 | 14 | 5 | 4 | 8 | 23 | 24 | 14 | 0.96 |
| 19 | Sheffield United | 20 | 3 | 4 | 3 | 10 | 8 | 0 | 1 | 9 | 6 | 29 | 3 | 5 | 12 | 16 | 37 | 11 | 0.43 |
| 20 | Oldham Athletic | 18 | 1 | 5 | 3 | 12 | 17 | 1 | 1 | 7 | 9 | 35 | 2 | 6 | 10 | 21 | 52 | 10 | 0.40 |
| 21 | Bradford Park Avenue | 18 | 2 | 2 | 5 | 15 | 18 | 1 | 1 | 7 | 7 | 22 | 3 | 3 | 12 | 22 | 40 | 9 | 0.55 |
| 22 | Derby County | 18 | 1 | 5 | 3 | 9 | 10 | 0 | 2 | 7 | 2 | 15 | 1 | 7 | 10 | 11 | 25 | 9 | 0.44 |



