Footymad Historical Football Results
Football results from or before Wednesday, 28th September 1988
| Wednesday, 28th September 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Derby County (DIV1) | 1 | Southend United (DIV3) | 0 | |||
| Hull City (DIV2) | 1 | Arsenal (DIV1) | 2 | |||
| Leicester City (DIV2) | 4 | Watford (DIV2) | 1 | |||
| Lincoln City (DIV4) | 1 | Southampton (DIV1) | 1 | |||
| Liverpool (DIV1) | 1 | Walsall (DIV2) | 0 | |||
| Manchester City (DIV2) | 1 | Plymouth Argyle (DIV2) | 0 | |||
| Middlesbrough (DIV1) | 0 | Tranmere Rovers (DIV4) | 0 | |||
| Norwich City (DIV1) | 2 | Preston North End (DIV3) | 0 | |||
| Nottingham Forest (DIV1) | 6 | Chester City (DIV3) | 0 | |||
| Oxford United (DIV2) | 2 | Bristol City (DIV3) | 4 | |||
| Queens Park Rangers (DIV1) | 3 | Cardiff City (DIV3) | 0 | |||
| Reading (DIV3) | 1 | Bradford City (DIV2) | 1 | |||
| Rotherham United (DIV4) | 0 | Manchester United (DIV1) | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Boston United | 0 | Runcorn FC Halton | 6 | |||
| Maidstone United | 1 | Aylesbury United | 1 | |||
| Welling United | 4 | Weymouth | 0 | |||
| Yeovil Town | 2 | Kettering Town | 2 | |||
| Scottish Premier | ||||||
| Celtic | 3 | Motherwell | 1 | |||
| Heart of Midlothian | 1 | Dundee | 1 | |||
| St. Mirren | 0 | Hibernian | 1 | |||
| Monday, 26th September 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Port Vale (DIV3) | 1 | Ipswich Town (DIV2) | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 3 | Cheltenham Town | 2 | |||
| Northwich Victoria | 3 | Macclesfield Town | 2 | |||
| Friday, 23rd September 1988 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 0 | Cardiff City | 0 | |||
| Barclays Fourth Division | ||||||
| Crewe Alexandra | 1 | Stockport County | 1 | |||
| Halifax Town | 2 | Tranmere Rovers | 3 | |||
| Leyton Orient | 1 | Darlington | 0 | |||



