Footymad Historical Football Results
Football results from or before Wednesday, 15th December 1976
| Wednesday, 15th December 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 5 | Liverpool | 1 | |||
| Derby County | 0 | Arsenal | 0 | |||
| English Second Division | ||||||
| Hereford United | 3 | Bolton Wanderers | 3 | |||
| Tuesday, 14th December 1976 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 2 | Blackburn Rovers | 0 | |||
| Saturday, 11th December 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 2 | Sunderland | 0 | |||
| Coventry City | 4 | Everton | 2 | |||
| Leeds United | 1 | Aston Villa | 3 | |||
| Liverpool | 3 | Queens Park Rangers | 1 | |||
| Tottenham Hotspur | 2 | Manchester City | 2 | |||
| West Bromwich Albion | 2 | Leicester City | 2 | |||
| English Second Division | ||||||
| Bristol Rovers | 2 | Carlisle United | 1 | 5,496 | ||
| Cardiff City | 1 | Hull City | 1 | |||
| Chelsea | 3 | Wolverhampton Wanderers | 3 | |||
| Millwall | 0 | Nottingham Forest | 2 | |||
| Orient | 0 | Fulham | 0 | |||
| Plymouth Argyle | 0 | Sheffield United | 0 | |||
| English Third Division | ||||||
| Oxford United | 3 | Gillingham | 1 | |||
| English Fourth Division | ||||||
| Swansea City | 2 | Scunthorpe United | 0 | |||



