Footymad Historical Football Results
Football results from or before Saturday, 27th November 1948
| Saturday, 27th November 1948 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 | Sheffield United | 2 | |||
| Burnley | 3 | Bolton Wanderers | 0 | |||
| Charlton Athletic | 0 | Blackpool | 0 | |||
| Chelsea | 2 | Aston Villa | 1 | |||
| Everton | 1 | Sunderland | 0 | |||
| Manchester City | 2 | Derby County | 1 | |||
| Middlesbrough | 1 | Manchester United | 4 | |||
| Newcastle United | 2 | Huddersfield Town | 4 | |||
| Portsmouth | 4 | Arsenal | 1 | |||
| Preston North End | 1 | Wolverhampton Wanderers | 1 | |||
| Stoke City | 3 | Liverpool | 0 | |||
| English Second Division | ||||||
| Bury | 4 | Barnsley | 2 | |||
| Chesterfield | 2 | Bradford Park Avenue | 3 | |||
| Coventry City | 0 | Cardiff City | 1 | |||
| Leicester City | 1 | Plymouth Argyle | 1 | |||
| Lincoln City | 4 | Luton Town | 4 | |||
| Sheffield Wednesday | 2 | Queens Park Rangers | 0 | |||
| West Bromwich Albion | 2 | Southampton | 0 | |||



