Footymad Historical Football Results
Football results from or before Monday, 11th February 1946
| Thursday, 4th May 1939 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 0 | Wolverhampton Wanderers | 2 | |||
| Wednesday, 3rd May 1939 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Plymouth Argyle | 1 | Norwich City | 0 | |||
| English Third Division (South) | ||||||
| Ipswich Town | 2 | Reading | 1 | |||
| Tuesday, 2nd May 1939 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Southend United | 5 | Newport County | 0 | |||



