Footymad Historical Football Results
Football results from or before Wednesday, 14th December 1932
| Monday, 12th December 1932 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 7 | Crewe Alexandra | 1 | |||
| Halifax Town | 1 | Southport | 0 | |||
| Walsall | 1 | Accrington Stanley | 0 | |||
| Saturday, 10th December 1932 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 4 | Chelsea | 1 | |||
| Birmingham | 3 | Liverpool | 0 | |||
| Blackburn Rovers | 2 | Newcastle United | 1 | |||
| Blackpool | 0 | Sheffield United | 3 | |||
| Derby County | 4 | Wolverhampton Wanderers | 4 | |||
| Everton | 2 | Huddersfield Town | 0 | |||
| Leeds United | 1 | Aston Villa | 1 | |||
| Manchester City | 3 | Portsmouth | 1 | |||
| Sheffield Wednesday | 2 | Middlesbrough | 1 | |||
| Sunderland | 2 | Leicester City | 1 | |||
| West Bromwich Albion | 4 | Bolton Wanderers | 0 | |||
| English Second Division | ||||||
| Bradford City | 3 | Oldham Athletic | 0 | |||
| Bury | 3 | Charlton Athletic | 1 | |||
| Chesterfield | 1 | Grimsby Town | 2 | |||
| Fulham | 2 | Tottenham Hotspur | 2 | |||
| Lincoln City | 2 | Stoke City | 3 | |||
| Millwall | 2 | Plymouth Argyle | 0 | |||
| Notts. County | 4 | Burnley | 2 | |||
| Port Vale | 3 | Bradford Park Avenue | 1 | |||
| Southampton | 0 | Nottingham Forest | 2 | |||
| Swansea Town | 3 | Preston North End | 1 | |||
| West Ham United | 3 | Manchester United | 1 | |||
| English Third Division (North) | ||||||
| Barnsley | 1 | New Brighton | 2 | |||
| Mansfield Town | 4 | Rochdale | 1 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 3 | Crystal Palace | 2 | |||
| Clapton Orient | 2 | Watford | 0 | |||



