Footymad Historical Football Results
Football results from or before Thursday, 25th January 1912
| Tuesday, 23rd January 1912 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 1 | Leeds City | 2 | |||
| Saturday, 20th January 1912 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Manchester City | 1 | |||
| Liverpool | 1 | Everton | 3 | |||
| Manchester United | 1 | West Bromwich Albion | 2 | |||
| Middlesbrough | 1 | The Wednesday | 1 | |||
| Newcastle United | 1 | Woolwich Arsenal | 2 | |||
| Notts. County | 1 | Blackburn Rovers | 3 | |||
| Oldham Athletic | 3 | Bolton Wanderers | 1 | |||
| Preston North End | 1 | Bury | 0 | |||
| Tottenham Hotspur | 0 | Sunderland | 0 | |||
| English Second Division | ||||||
| Burnley | 5 | Hull City | 1 | |||
| Fulham | 3 | Huddersfield Town | 1 | |||
| Gainsborough Trinity | 2 | Grimsby Town | 3 | |||
| Leeds City | 0 | Clapton Orient | 2 | |||
| Stockport County | 1 | Bristol City | 0 | |||
| Wolverhampton Wanderers | 3 | Chelsea | 1 | |||
| Scottish Second Division | ||||||
| Ayr United | 1 | St. Johnstone | 1 | |||



