Footymad Historical Football Results
Football results from or before Saturday, 17th February 1900
| Saturday, 17th February 1900 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 6 | Notts. County | 2 | |||
| Burnley | 1 | Derby County | 2 | |||
| Nottingham Forest | 4 | Everton | 2 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | Grimsby Town | 2 | |||
| Burton Swifts | 2 | Burslem Port Vale | 2 | |||
| Chesterfield | 2 | Barnsley | 1 | |||
| Gainsborough Trinity | 1 | Woolwich Arsenal | 1 | |||
| Loughborough | 1 | New Brighton Tower | 2 | |||
| Middlesbrough | 0 | Leicester Fosse | 1 | |||
| Newton Heath | 3 | Small Heath | 2 | |||
| Walsall | 7 | Luton Town | 3 | |||
| Monday, 12th February 1900 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Burslem Port Vale | 0 | The Wednesday | 3 | |||
| Small Heath | 0 | Grimsby Town | 1 | |||
