Middlesbrough squad list
Current player personnel for Middlesbrough (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Steele, Jason | Goalkeeper | 18 Aug 1990 | 1 | 18 | 0 | Season Career |
| Hoyte, Justin | Defender | 20 Nov 1984 | 2 | 26 | 0 | Season Career |
| Bennett, Joseph | Defender | 28 Mar 1990 | 3 | 30 | 1 | Season Career |
| Bates, Matthew | Defender | 10 Dec 1986 | 4 | 30 (+1) | 1 | Season Career |
| Zemmama, Merouane | Midfielder | 07 Oct 1983 | 5 | 7 (+7) | 1 | Season Career |
| McManus, Stephen | Defender | 10 Sep 1982 | 6 | 17 (+3) | 0 | Season Career |
| McDonald, Scott | Striker | 21 Aug 1983 | 7 | 29 | 9 | Season Career |
| Thomson, Kevin | Midfielder | 14 Oct 1984 | 8 | 7 (+8) | 0 | Season Career |
| Emnes, Marvin | Striker | 27 May 1988 | 9 | 29 (+3) | 11 | Season Career |
| Bailey, Nicky | Midfielder | 10 Jun 1984 | 10 | 26 | 1 | Season Career |
| Williams, Rhys | Defender | 14 Jul 1988 | 14 | 31 (+1) | 2 | Season Career |
| Hines, Sebastian | Defender | 29 May 1988 | 15 | 6 (+3) | 1 | Season Career |
| Ogbeche, Bartholomew | Striker | 01 Oct 1984 | 16 | 5 (+5) | 1 | Season Career |
| Robson, Barry | Midfielder | 07 Nov 1978 | 17 | 26 | 8 | Season Career |
| Arca, Julio | Midfielder | 31 Jan 1981 | 18 | 14 (+8) | 0 | Season Career |
| Halliday, Andrew | Midfielder | 11 Oct 1991 | 19 | 0 (+1) | 0 | Season Career |
| Williams, Luke | Midfielder | 11 Jun 1993 | 20 | 0 (+1) | 0 | Season Career |
| Coyne, Danny | Goalkeeper | 27 Aug 1973 | 21 | 5 (+1) | 0 | Season Career |
| Martin, Malaury | Midfielder | 25 Aug 1988 | 22 | 3 (+10) | 2 | Season Career |
| Park, Cameron | Striker | 06 Jul 1992 | 24 | 0 (+1) | 0 | Season Career |
| Main, Curtis | Striker | 20 Jun 1992 | 25 | 0 (+1) | 0 | Season Career |
| Franks, Jonathan | Midfielder | 08 Apr 1980 | 28 | 0 | 0 | Season Career |
| McMahon, Anthony | Defender | 24 Mar 1986 | 29 | 27 (+2) | 1 | Season Career |
| Jutkiewicz, Lukas | Striker | 28 Mar 1989 | 30 | 3 (+1) | 0 | Season Career |
| Ripley, Connor | Goalkeeper | 13 Feb 1993 | 31 | 1 (+1) | 0 | Season Career |
| Reach, Adam | Defender | 03 Feb 1993 | 32 | 0 (+1) | 0 | Season Career |
| Smallwood, Richard | Midfielder | 29 Dec 1990 | 33 | 5 (+4) | 0 | Season Career |
| Pilatos, Bruno | Midfielder | 30 Mar 1993 | 35 | 0 | 0 | Season Career |
| Haroun, Faris | Midfielder | 22 Sep 1985 | 38 | 18 (+9) | 2 | Season Career |
| Weldon, Paul | Defender | 40 | 0 | 0 | Season Career | |
| Brobbel, Ryan | Midfielder | 05 Mar 1993 | tbc | 0 | 0 | Season Career |
| Edwards, Curtis | Midfielder | 12 Jan 1994 | tbc | 0 | 0 | Season Career |
| Fowler, Jake | Midfielder | 22 Sep 1993 | tbc | 0 | 0 | Season Career |
| Jackson, Adam | Defender | 18 May 1994 | tbc | 0 | 0 | Season Career |
| Oliver, Kyle | Defender | 18 Apr 1992 | tbc | 0 | 0 | Season Career |
| Wyke, Charlie | Striker | 06 Dec 1992 | tbc | 0 | 0 | Season Career |




