Bury's on this day record for 3rd March
List of Bury's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 21st May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | LGE1 | HUDDERSFIELD TOWN | H | D 3-3 | Schumacher 32; John-Lewis 70; Eastham 90+2 | 5,988 | Results | Table | |
| 2009 | LGE2 | CHESTERFIELD | H | L 1-2 | Bishop 60 (pen) | 2,077 | Results | Table | |
| 2007 | LGE2 | Grimsby Town | A | L 0-2 | 4,733 | Results | Table | ||
| 2001 | LD2 | SWANSEA CITY | H | W 3-0 | Reid 8 (pen), 64 (pen); Connell 87 | 3,443 | Results | Table | |
| 1998 | LD1 | Portsmouth | A | D 1-1 | Results | Table | |||
| 1992 | DIV3 | TORQUAY UNITED | H | D 0-0 | Results | Table | |||
| 1990 | DIV3 | NOTTS. COUNTY | H | W 3-2 | Results | Table | |||
| 1987 | DIV3 | Port Vale | A | L 0-2 | Results | Table | |||
| 1984 | DIV4 | COLCHESTER UNITED | H | D 1-1 | Results | Table | |||
| 1979 | DIV3 | EXETER CITY | H | W 4-2 | Results | Table | |||
| 1974 | DIV4 | STOCKPORT COUNTY | H | D 1-1 | Results | Table | |||
| 1973 | DIV4 | Darlington | A | D 1-1 | Results | Table | |||
| 1970 | DIV3 | GILLINGHAM | H | L 1-3 | Results | Table | |||
| 1962 | DIV2 | Newcastle United | A | W 2-1 | Results | Table | |||
| 1956 | DIV2 | Liverpool | A | L 2-4 | Results | Table | |||
| 1951 | DIV2 | West Ham United | A | W 3-2 | Results | Table | |||
| 1934 | DIV2 | Manchester United | A | L 1-2 | Results | Table | |||
| 1928 | DIV1 | BIRMINGHAM | H | L 2-3 | Results | Table | |||
| 1923 | DIV2 | DERBY COUNTY | H | W 4-1 | Results | Table | |||
| 1906 | DIV1 | Aston Villa | A | D 3-3 | Results | Table | |||
| 1900 | DIV1 | Preston North End | A | L 0-1 | Results | Table | |||
Overall playing record for 3rd March: Played 21, Won 6, Drawn 7, Lost 8, Scored 36, Conceded 37
