Middlesbrough's on this day record for 23rd February
List of Middlesbrough's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | PREM | Liverpool | A | L 2-3 | Sanli 9; Downing 83 | 43,612 | Report | Results | Table |
| 2006 | UEFA | VFB STUTTGART | H | L 0-1 | 24,018 | Report | Results | ||
| aggregate 2-2, Middlesbrough won on away goals rule | |||||||||
| 2002 | PREM | West Ham United | A | L 0-1 | 35,420 | Report | Results | Table | |
| 1991 | DIV2 | Charlton Athletic | A | W 1-0 | Results | Table | |||
| 1985 | DIV2 | HUDDERSFIELD TOWN | H | D 2-2 | Results | Table | |||
| 1980 | DIV1 | STOKE CITY | H | L 1-3 | Results | Table | |||
| 1974 | DIV2 | SWINDON TOWN | H | W 2-1 | Results | Table | |||
| 1965 | DIV2 | Bury | A | L 2-3 | Results | Table | |||
| 1957 | DIV2 | ROTHERHAM UNITED | H | L 0-1 | Results | Table | |||
| 1935 | DIV1 | BLACKBURN ROVERS | H | D 3-3 | Results | Table | |||
| 1929 | DIV2 | MILLWALL | H | W 3-0 | Results | Table | |||
| 1928 | DIV1 | Blackburn Rovers | A | L 0-3 | Results | Table | |||
| 1927 | DIV2 | Notts. County | A | D 2-2 | Results | Table | |||
| 1924 | DIV1 | BIRMINGHAM | H | L 0-1 | Results | Table | |||
| 1907 | DIV1 | Newcastle United | A | L 0-4 | Results | Table | |||
| 1901 | FAC | KETTERING TOWN | H | W 5-0 | Results | ||||
Overall playing record for 23rd February: Played 16, Won 4, Drawn 3, Lost 9, Scored 23, Conceded 28
