Matthew Bates career playing details
Breakdown of player's club career.
| View player's season by season record. | View Middlesbrough squad. |
| Matthew Bates (Middlesbrough) information | |||
|---|---|---|---|
| A product of the Boro Academy he was a member of the winning FA Youth Cup side in 2004 and has represented England at U-18 level. Matthew made his first team debut for Boro in December 2004 before a short spell on loan at Darlington. Debut: v Manchester City (h) 6/12/2004 |
|||
| Date of birth | Wednesday, 10th December 1986 | Height | 5ft 10in |
| Place of birth | Stockton, England | Weight | 11st 4lb |
| International | Position | Defender | |
| Comments | Squad No. | 4 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Middlesbrough | 29 Dec 2008 | 91 (3) | 6 | 9 | 1 |
| Norwich City | 02 Feb 2008 | 2 (1) | 0 | 1 | 0 |
| Ipswich Town | 19 Nov 2006 | 2 (0) | 0 | 0 | 0 |
| Middlesbrough | 13 Aug 2005 | 21 (9) | 0 | 6 | 0 |
| Darlington | 16 Apr 2005 | 4 (0) | 0 | 1 | 0 |
| Middlesbrough | 06 Dec 2004 | 0 (2) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 41 (1) | 2 | 2 | 0 |
| 2010/2011 | 07 Aug 2010 | 32 (0) | 3 | 3 | 0 |
| 2008/2009 | 29 Dec 2008 | 18 (2) | 1 | 4 | 1 |
| 2007/2008 | 02 Feb 2008 | 2 (1) | 0 | 1 | 0 |
| 2006/2007 | 20 Sep 2006 | 3 (1) | 0 | 0 | 0 |
| 2005/2006 | 13 Aug 2005 | 20 (8) | 0 | 6 | 0 |
| 2004/2005 | 06 Dec 2004 | 4 (2) | 0 | 1 | 0 |
Total appearances 120 (+ 15 as sub); Goals 6; Yellow cards 17; Red cards 1



