Swindon Town 1 Northampton Town 0 matchcentre
Statistics from the match played between the two on Monday, 9th April 2012
| Competition: npower League Two Date: Monday, 9th April 2012 Kick off: 15:00 Venue: County Ground | ||||
|
Swindon Town
Holmes 52
|
1 - 0 | Northampton
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 35 | Wes Foderingham | |
| 4 | Aden Flint | |
| 5 | Joe Devera | |
| 2 | Jay McEveley | |
| 19 | Luke Rooney (De Vita 51) | |
| 12 | Alan McCormack | |
| 13 | Oliver Risser (Smith 84) | |
| 22 | Lee Holmes | |
| 8 | Simon Ferry | |
| 34 | Ronan Murray (Connell 83) | |
| 9 | Paul Benson | |
| Substitutes | ||
| 17 | Alan Connell (Murray 83) | |
| 14 | John Bostock | |
| 24 | Jonathan Smith (Risser 84) | |
| 23 | Raffaele De Vita (Rooney 51) | |
| 15 | Nathan Thompson | |
| Starting line-ups | ||
|---|---|---|
| 13 | Neal Kitson | |
| 25 | Clarke Carlisle | |
| 5 | Ben Tozer | |
| 28 | Kelvin Langmead | |
| 3 | Anthony Charles | |
| 14 | John Johnson | |
| 17 | Michael Jacobs | |
| 22 | Luke Guttridge | |
| 27 | Ben Harding (Adams 59) | |
| 10 | Adebayo Akinfenwa (Young 66) | |
| 9 | Brett Williams (Webster 85) | |
| Substitutes | ||
| 29 | Blair Adams (Harding 59) | |
| 2 | Lewis Young (Akinfenwa 66) | |
| 8 | Jake Robinson | |
| 6 | Byron Webster (Williams 85) | |
| 23 | Lewis Wilson | |
| 58.6% | Possession | 41.4% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 7 | Corners | 4 |
| Referee | Attendance |
|---|---|
| Stuart Attwell | 8,745 |
| Swindon Town cards shown | ||
|---|---|---|
| 73 mins | Paul Benson | Unsporting behaviour |
| Northampton cards shown | ||
| 71 mins | John Johnson | Unsporting behaviour |
| 90+4 mins | Ben Tozer | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Swindon Town 1, Northampton Town 0. |
| 90+5 | ![]() |
Second Half ends, Swindon Town 1, Northampton Town 0. |
| 90+4 | ![]() |
Ben Tozer (Northampton Town) is shown the yellow card for a bad foul. |
| 89 | Corner, Swindon Town. | |
| 85 | Substitution, Northampton Town. Byron Webster replaces Brett Williams. | |
| 84 | Substitution, Swindon Town. Jonathan Smith replaces Oliver Risser. | |
| 83 | Substitution, Swindon Town. Alan Connell replaces Ronan Murray. | |
| 73 | ![]() |
Paul Benson (Swindon Town) is shown the yellow card for a bad foul. |
| 71 | ![]() |
John Johnson (Northampton Town) is shown the yellow card for a bad foul. |
| 66 | Substitution, Northampton Town. Lewis Young replaces Adebayo Akinfenwa. | |
| 59 | Substitution, Northampton Town. Blair Adams replaces Ben Harding. | |
| 54 | Corner, Northampton Town. | |
| 52 | ![]() |
Goal! Swindon Town 1, Northampton Town 0. Lee Holmes (Swindon Town) left footed shot from outside the box to the top right corner. |
| 51 | Substitution, Swindon Town. Raffaele De Vita replaces Luke Rooney. | |
| - | Second Half begins Swindon Town 0, Northampton Town 0. | |
| 45+2 | ![]() |
First Half ends, Swindon Town 0, Northampton Town 0. |
| 42 | Corner, Swindon Town. | |
| 40 | Corner, Northampton Town. | |
| 33 | Corner, Northampton Town. | |
| 21 | Corner, Swindon Town. | |
| 11 | Corner, Northampton Town. | |
| 9 | Corner, Swindon Town. | |
| 9 | Corner, Swindon Town. | |
| 7 | Corner, Swindon Town. | |
| 7 | Corner, Swindon Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Monday, 9th April 2012.








