Southampton 4 Birmingham City 1 matchcentre
Statistics from the match played between the two on Sunday, 18th September 2011
| Competition: npower Championship Date: Sunday, 18th September 2011 Kick off: 15:00 Venue: St. Mary's | ||||
|
Southampton
Lambert 11 (pen)
Do Prado 21 Lallana 34 Chaplow 78 |
4 - 1 | Birmingham C.
Wood 49
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 6 | Jose Fonte | |
| 26 | Jos Hooiveld | |
| 2 | Frazer Richardson | |
| 13 | Danny Fox | |
| 14 | Dean Hammond | |
| 8 | Jack Cork (Schneiderlin 81) | |
| 10 | Guilherme Do Prado (Chaplow 71) | |
| 20 | Adam Lallana (De Ridder 83) | |
| 22 | David Connolly | |
| 7 | Rickie Lambert | |
| Substitutes | ||
| 33 | Steve De Ridder (Lallana 83) | |
| 21 | Bartosz Bialkowski | |
| 4 | Morgan Schneiderlin (Cork 81) | |
| 18 | Richard Chaplow (Do Prado 71) | |
| 16 | Aaron Martin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 4 | Steven Caldwell | |
| 6 | Liam Ridgewell | |
| 23 | Jonathan Spector (Elliott 74) | |
| 11 | Jean Beausejour | |
| 14 | Morgaro Gomis | |
| 7 | Chris Burke | |
| 9 | Marlon King (Rooney 74) | |
| 39 | Chris Wood | |
| Substitutes | ||
| 3 | David Murphy | |
| 13 | Colin Doyle | |
| 17 | Adam Rooney (King 74) | |
| 15 | Wade Elliott (Spector 74) | |
| 22 | Nathan Redmond | |
| 55.9% | Possession | 44.1% |
|---|---|---|
| 10 | Goal Attempts | 12 |
| 4 | On Target | 5 |
| 6 | Off Target | 6 |
| 0 | Hit Woodwork | 1 |
| 3 | Corners | 3 |
| 2 | Offsides | 5 |
| 14 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 22,155 |
| Southampton cards shown | ||
|---|---|---|
| none | ||
| Birmingham C. cards shown | ||
| 10 mins | Steven Caldwell | Unsporting behaviour |
| 14 mins | Jonathan Spector | Unsporting behaviour |
| 81 mins | Stephen Carr | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Southampton 4, Birmingham City 1. |
| 90+4 | ![]() |
Second Half ends, Southampton 4, Birmingham City 1. |
| 90+2 | Attempt missed. Jean Beausejour (Birmingham City) left footed shot from the right side of the six yard box misses to the left. | |
| 90+1 | Attempt missed. Morgan Schneiderlin (Southampton) right footed shot from outside the box misses to the left. | |
| 90+1 | Foul by Curtis Davies (Birmingham City). | |
| 90+1 | David Connolly (Southampton) wins a free kick. | |
| 90 | Offside, Southampton. Rickie Lambert is caught offside. | |
| 88 | Foul by Steve De Ridder (Southampton). | |
| 88 | Chris Burke (Birmingham City) wins a free kick. | |
| 88 | Attempt saved. Chris Wood (Birmingham City) left footed shot from a difficult angle on the left is saved. | |
| 85 | Foul by Stephen Carr (Birmingham City). | |
| 85 | Steve De Ridder (Southampton) wins a free kick. | |
| 84 | Foul by Steve De Ridder (Southampton). | |
| 84 | Stephen Carr (Birmingham City) wins a free kick. | |
| 83 | Substitution, Southampton. Steve De Ridder replaces Adam Lallana. | |
| 83 | Offside, Birmingham City. Chris Wood is caught offside. | |
| 82 | Foul by Rickie Lambert (Southampton). | |
| 82 | Liam Ridgewell (Birmingham City) wins a free kick. | |
| 81 | Substitution, Southampton. Morgan Schneiderlin replaces Jack Cork. | |
| 81 | ![]() |
Stephen Carr (Birmingham City) is shown the yellow card for a bad foul. |
| 81 | Foul by Stephen Carr (Birmingham City). | |
| 81 | David Connolly (Southampton) wins a free kick. | |
| 79 | Foul by Steven Caldwell (Birmingham City). | |
| 79 | David Connolly (Southampton) wins a free kick. | |
| 78 | ![]() |
Goal! Southampton 4, Birmingham City 1. Richard Chaplow (Southampton) right footed shot from a difficult angle on the left to the bottom right corner. Assisted by Adam Lallana. |
| 74 | Substitution, Birmingham City. Adam Rooney replaces Marlon King. | |
| 74 | Substitution, Birmingham City. Wade Elliott replaces Jonathan Spector. | |
| 73 | Corner, Southampton. | |
| 71 | Substitution, Southampton. Richard Chaplow replaces Guly. | |
| 71 | Attempt missed. Guly (Southampton) right footed shot from outside the box misses to the left. | |
| 69 | Attempt missed. Liam Ridgewell (Birmingham City) header from the right side of the six yard box is too high. Assisted by Jean Beausejour. | |
| 69 | Corner, Birmingham City. | |
| 68 | Foul by Dean Hammond (Southampton). | |
| 68 | Jonathan Spector (Birmingham City) wins a free kick. | |
| 68 | Attempt saved. Marlon King (Birmingham City) left footed shot from the centre of the box is saved. | |
| 66 | Foul by Jonathan Spector (Birmingham City). | |
| 66 | Guly (Southampton) wins a free kick. | |
| 64 | Foul by Jean Beausejour (Birmingham City). | |
| 64 | Frazer Richardson (Southampton) wins a free kick. | |
| 62 | Attempt missed. Adam Lallana (Southampton) left footed shot from outside the box is too high. | |
| 60 | Foul by Morgaro Gomis (Birmingham City). | |
| 60 | Jack Cork (Southampton) wins a free kick. | |
| 58 | Attempt missed. Marlon King (Birmingham City) left footed shot from the centre of the box is too high. | |
| 58 | Stephen Carr (Birmingham City) hits the woodwork with a right footed shot from outside the box. | |
| 56 | Corner, Birmingham City. | |
| 56 | Foul by Guly (Southampton). | |
| 56 | Curtis Davies (Birmingham City) wins a free kick. | |
| 55 | Foul by Curtis Davies (Birmingham City). | |
| 55 | David Connolly (Southampton) wins a free kick. | |
| 53 | Attempt missed. Curtis Davies (Birmingham City) header from the centre of the box is too high. Assisted by Jean Beausejour with a cross. | |
| 52 | Foul by Guly (Southampton). | |
| 52 | Jean Beausejour (Birmingham City) wins a free kick. | |
| 50 | Foul by Guly (Southampton). | |
| 50 | Liam Ridgewell (Birmingham City) wins a free kick. | |
| 49 | ![]() |
Goal! Southampton 3, Birmingham City 1. Chris Wood (Birmingham City) from a free kick with a right footed shot to the centre of the goal. |
| 47 | Foul by Jos Hooiveld (Southampton). | |
| 47 | Chris Burke (Birmingham City) wins a free kick. | |
| - | Second Half begins Southampton 3, Birmingham City 0. | |
| 45+2 | ![]() |
First Half ends, Southampton 3, Birmingham City 0. |
| 45+1 | Offside, Southampton. David Connolly is caught offside. | |
| 45 | Attempt saved. Chris Wood (Birmingham City) right footed shot from outside the box is saved. | |
| 45 | Foul by Frazer Richardson (Southampton). | |
| 45 | Liam Ridgewell (Birmingham City) wins a free kick. | |
| 41 | Offside, Birmingham City. Marlon King is caught offside. | |
| 35 | Foul by David Connolly (Southampton). | |
| 35 | Jean Beausejour (Birmingham City) wins a free kick. | |
| 35 | Corner, Birmingham City. | |
| 34 | ![]() |
Goal! Southampton 3, Birmingham City 0. Adam Lallana (Southampton) right footed shot from the centre of the box to the top right corner. Assisted by Frazer Richardson with a cross. |
| 31 | Offside, Birmingham City. Marlon King is caught offside. | |
| 29 | Hand ball by Guly (Southampton). | |
| 27 | Hand ball by David Connolly (Southampton). | |
| 23 | Attempt missed. Dean Hammond (Southampton) right footed shot from outside the box misses to the right. | |
| 21 | ![]() |
Goal! Southampton 2, Birmingham City 0. Guly (Southampton) right footed shot from the centre of the box to the bottom right corner. Assisted by Frazer Richardson with a cross. |
| 17 | Attempt missed. Rickie Lambert (Southampton) header from the centre of the box misses to the right. Assisted by Adam Lallana. | |
| 17 | Corner, Southampton. | |
| 15 | Attempt missed. Daniel Fox (Southampton) left footed shot from outside the box is too high from a direct free kick. | |
| 14 | Foul by Liam Ridgewell (Birmingham City). | |
| 14 | David Connolly (Southampton) wins a free kick. | |
| 14 | ![]() |
Jonathan Spector (Birmingham City) is shown the yellow card for a bad foul. |
| 13 | Foul by Jonathan Spector (Birmingham City). | |
| 13 | Dean Hammond (Southampton) wins a free kick. | |
| 11 | ![]() |
Goal! Southampton 1, Birmingham City 0. Rickie Lambert (Southampton) converts the penalty with a right footed shot to the bottom right corner. |
| 10 | ![]() |
Steven Caldwell (Birmingham City) is shown the yellow card for a bad foul. |
| 10 | Penalty conceded by Steven Caldwell (Birmingham City) after a foul in the penalty area. | |
| 10 | Penalty Southampton. Rickie Lambert draws a foul in the penalty area. | |
| 9 | Corner, Southampton. | |
| 9 | Offside, Birmingham City. Marlon King is caught offside. | |
| 8 | Attempt saved. Chris Wood (Birmingham City) left footed shot from outside the box is saved. | |
| 7 | Foul by Jose Fonte (Southampton). | |
| 7 | Chris Wood (Birmingham City) wins a free kick. | |
| 6 | Foul by David Connolly (Southampton). | |
| 6 | Liam Ridgewell (Birmingham City) wins a free kick. | |
| 4 | Attempt missed. Jonathan Spector (Birmingham City) right footed shot from outside the box misses to the right. | |
| 2 | Offside, Birmingham City. Chris Wood is caught offside. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Sunday, 18th September 2011.








