Portsmouth 3 West Bromwich Albion 2 matchcentre
Statistics from the match played between the two on Saturday, 4th December 2004
| Competition: Barclays Premiership Date: Saturday, 4th December 2004 Kick off: 15:00 Venue: Fratton Park | ||||
|
Portsmouth
Purse 35 (og)
De Zeeuw 85 Lua Lua 89 |
3 - 2 | West Brom.
Stefanovic 14 (og)
Earnshaw 45 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 30 | Jamie Ashdown | 6 |
| 3 | Dejan Stefanovic | 6 |
| 16 | Andy Griffin | 6 |
| 6 | Arjan De Zeeuw | 7 |
| 14 | Matthew Taylor (Lua Lua 55) | 5 |
| 4 | David Unsworth | 7 |
| 11 | Nigel Quashie (Berkovic 80) | 7 |
| 8 | Steve Stone | 5 |
| 23 | Patrik Berger | 5 |
| 15 | Amdy Faye | 6 |
| 19 | Ricardo Fuller | 7 |
| Substitutes | ||
| 1 | Shaka Hislop | |
| 2 | Linvoy Primus | 6 |
| 18 | Aliou Cisse | |
| 10 | Eyal Berkovic (Quashie 80) | |
| 32 | Tresor Lomana Lua Lua (Taylor 55) | 7 |
| Starting line-ups | ||
|---|---|---|
| 1 | Russell Hoult | 6 |
| 5 | Darren Moore | 7 |
| 19 | Neil Clement | 6 |
| 22 | Bernt Haas (Gaardsoe 66) | 6 |
| 2 | Riccardo Scimeca | 7 |
| 6 | Darren Purse | 6 |
| 8 | Jonathan Greening | 6 |
| 10 | Andy Johnson | 8 |
| 25 | Nwankwo Kanu | 6 |
| 11 | Zoltan Gera (Sakiri 70) | 6 |
| 34 | Robert Earnshaw (Hulse 77) | 7 |
| Substitutes | ||
| 29 | Tomasz Kuszczak | |
| 4 | Thomas Gaardsoe (Haas 66) | 6 |
| 20 | Artim Sakiri (Gera 70) | 6 |
| 7 | Jason Koumas | |
| 17 | Rob Hulse (Earnshaw 77) | |
| 12 | Goal Attempts | 9 |
| 8 | On Target | 5 |
| 4 | Off Target | 4 |
| 8 | Corners | 3 |
| 3 | Offsides | 1 |
| 14 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Peter Walton | 20,110 |
| Portsmouth cards shown | ||
|---|---|---|
| none | ||
| West Brom. cards shown | ||
| 43 mins | Darren Moore | Unsporting behaviour |
| 73 mins | Russell Hoult | Timewasting |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 4th December 2004.




