Portsmouth 3 Crystal Palace 1 matchcentre
Statistics from the match played between the two on Saturday, 11th September 2004
| Competition: Barclays Premiership Date: Saturday, 11th September 2004 Kick off: 17:15 Venue: Fratton Park | ||||
|
Portsmouth
Fuller 3
Berger 47 Popovic 85 (og) |
3 - 1 | Crystal Palace
Granville 43
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Shaka Hislop | 7 |
| 3 | Dejan Stefanovic | 7 |
| 2 | Linvoy Primus | 6 |
| 6 | Arjan De Zeeuw (Taylor 12) | |
| 4 | David Unsworth | 6 |
| 10 | Eyal Berkovic (Faye 62) | 7 |
| 11 | Nigel Quashie | 6 |
| 8 | Steve Stone | 7 |
| 23 | Patrik Berger | 8 |
| 20 | Yakubu Aiyegbeni | 6 |
| 19 | Ricardo Fuller (Kamara 54) | 6 |
| Substitutes | ||
| 30 | Jamie Ashdown | |
| 21 | Diomansy Kamara (Fuller 54) | 6 |
| 14 | Matthew Taylor (De Zeeuw 12) | 6 |
| 15 | Amdy Faye (Berkovic 62) | 6 |
| 32 | Tresor Lomana Lua Lua | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | 6 |
| 5 | Mark Hudson | 7 |
| 21 | Emmerson Boyce | 6 |
| 25 | Fitz Hall | 7 |
| 3 | Danny Granville | 8 |
| 6 | Tony Popovic | 6 |
| 15 | Aki Riihilahti (Hughes 86) | 6 |
| 22 | Joonas Kolkka (Ventola 70) | 6 |
| 10 | Sandor Torghelle | 6 |
| 7 | Wayne Routledge (Derry 86) | 7 |
| 8 | Andrew Johnson | 7 |
| Substitutes | ||
| 28 | Gabor Kiraly | |
| 20 | Darren Powell | |
| 4 | Shaun Derry (Routledge 86) | |
| 17 | Michael Hughes (Riihilahti 86) | |
| 27 | Nicola Ventola (Kolkka 70) | 6 |
| 17 | Goal Attempts | 6 |
| 8 | On Target | 3 |
| 9 | Off Target | 2 |
| 0 | Hit Woodwork | 1 |
| 8 | Corners | 7 |
| 4 | Offsides | 2 |
| 14 | Fouls | 21 |
| Referee | Attendance |
|---|---|
| Phil Dowd | 20,019 |
| Portsmouth cards shown | ||
|---|---|---|
| none | ||
| Crystal Palace cards shown | ||
| 80 mins | Fitz Hall | Unsporting behaviour |
| 89 mins | Shaun Derry | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 11th September 2004.




