Newport County 0 AFC Telford United 0 matchcentre
Statistics from the match played between the two on Friday, 6th April 2012
| Competition: Blue Square (Conference) Premier Date: Friday, 6th April 2012 Kick off: 19:45 Venue: Newport Stadium | ||||
|
Newport Co.
|
0 - 0 | AFC Telford
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 43 | Karl Darlow | |
| 6 | Ismail Yakubu | |
| 16 | Andrew Hughes | |
| 5 | Gary Warren | |
| 19 | David Pipe | |
| 42 | Max Porter | |
| 30 | Lee Minshull | |
| 15 | Nathaniel Jarvis (Buchanan 67) | |
| 31 | Romone Rose (Reid 75) | |
| 20 | Ryan Charles (Knights 85) | |
| 10 | Sam Foley | |
| Substitutes | ||
| 26 | Elliott Buchanan (Jarvis 67) | |
| 11 | Darryl Knights (Charles 85) | |
| 25 | Paul Rodgers | |
| 18 | Glyn Thompson | |
| 41 | Jake Reid (Rose 75) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Young | |
| 23 | Ryan Valentine | |
| 6 | Shane Killock | |
| 2 | Will Salmon | |
| 18 | Chris Blackburn | |
| 20 | Richard Davies | |
| 8 | Phil Trainer | |
| 28 | Ashley Cain | |
| 9 | Kyle Perry (Rodgers 80) | |
| 25 | Chris Sharp (Proudlock 90+2) | |
| 22 | Jonathan Brown | |
| Substitutes | ||
| 32 | Ryan Robinson | |
| 16 | Daniel Preston | |
| 4 | Carl Rodgers (Perry 80) | |
| 31 | Adam Proudlock (Sharp 90+2) | |
| 27 | Jay Smith | |
| Referee | Attendance |
|---|---|
| Andy Davies | 1,540 |
| Newport Co. cards shown | ||
|---|---|---|
| none | ||
| AFC Telford cards shown | ||
| 29 mins | Richard Davies | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Newport County 0, AFC Telford United 0. |
| 90+2 | ![]() |
Second Half ends, Newport County 0, AFC Telford United 0. |
| 90+2 | Substitution, AFC Telford United. Adam Proudlock replaces Chris Sharp. | |
| 88 | Corner, AFC Telford United. | |
| 87 | Corner, AFC Telford United. | |
| 85 | Substitution, Newport County. Darryl Knights replaces Ryan Charles. | |
| 80 | Substitution, AFC Telford United. Carl Rodgers replaces Kyle Perry. | |
| 75 | Substitution, Newport County. Jake Reid replaces Romone Rose. | |
| 72 | Corner, Newport County. | |
| 67 | Substitution, Newport County. Elliott Buchanan replaces Nathaniel Jarvis. | |
| 66 | Corner, AFC Telford United. | |
| 64 | Corner, AFC Telford United. | |
| 61 | Corner, AFC Telford United. | |
| 60 | Corner, Newport County. | |
| - | Second Half begins Newport County 0, AFC Telford United 0. | |
| 45+3 | ![]() |
First Half ends, Newport County 0, AFC Telford United 0. |
| 43 | Corner, Newport County. | |
| 31 | Corner, Newport County. | |
| 29 | ![]() |
Richard Davies (AFC Telford United) is shown the yellow card for a bad foul. |
| 22 | Corner, Newport County. | |
| 20 | Corner, AFC Telford United. | |
| 15 | Corner, AFC Telford United. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Friday, 6th April 2012.




