Manchester City 6 Bolton Wanderers 2 matchcentre
Statistics from the match played between the two on Saturday, 18th October 2003
| Competition: Barclaycard Premiership Date: Saturday, 18th October 2003 Kick off: 15:00 Venue: Eastlands | ||||
|
Man. City
Wright-Phillips 27, 56
Distin 48 Anelka 58, 72 Reyna 84 |
6 - 2 | Bolton Wdrs.
Nolan 25
Ivan Campo 60 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| David Seaman | 6 | |
| 2 | David Sommeil | 5 |
| 17 | Sun Jihai | 6 |
| 5 | Sylvain Distin | 6 |
| Michael Tarnat | 6 | |
| 24 | Joey Barton (Dunne 75) | 7 |
| 20 | Steve McManaman (Sibierski 57) | 6 |
| 6 | Claudio Reyna | 7 |
| 39 | Nicolas Anelka | 8 |
| 29 | Shaun Wright-Phillips | 7 |
| 8 | Robbie Fowler (Tiatto 68) | 6 |
| Substitutes | ||
| 32 | Kevin Stuhr-Ellegaard | |
| 22 | Richard Dunne (Barton 75) | |
| 10 | Antoine Sibierski (McManaman 57) | 7 |
| 19 | Danny Tiatto (Fowler 68) | 7 |
| 9 | Paulo Wanchope | |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jaaskelainen | 5 |
| 26 | Emerson Thome (Little 79) | 5 |
| 3 | Simon Charlton | 5 |
| 16 | Ramos Ivan Campo | 6 |
| 5 | Bruno N'Gotty | 5 |
| 11 | Ricardo Gardner | 5 |
| 8 | Per Frandsen (Jardel 54) | 5 |
| 10 | Jay-Jay Okocha | 6 |
| 7 | Stelios Giannakopoulos | 6 |
| 4 | Kevin Nolan | 7 |
| 14 | Kevin Davies | 5 |
| Substitutes | ||
| 1 | Kevin Poole | |
| 2 | Anthony Barness | |
| 25 | Glen Little (Thome 79) | |
| 9 | Henrik Pedersen | |
| Mario Jardel (Frandsen 54) | 5 | |
| 16 | Goal Attempts | 12 |
| 13 | On Target | 8 |
| 3 | Off Target | 4 |
| 7 | Corners | 4 |
| 2 | Offsides | 5 |
| 11 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Steve Bennett | 47,101 |
| Man. City cards shown | ||
|---|---|---|
| 28 mins | Shaun Wright-Phillips | Dissent |
| 62 mins | Shaun Wright-Phillips | Second bookable offence |
| Bolton Wdrs. cards shown | ||
| 1 mins | Kevin Davies | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 18th October 2003.

