Liverpool 2 Middlesbrough 0 matchcentre
Statistics from the match played between the two on Wednesday, 10th November 2004
| Competition: Carling League Cup Date: Wednesday, 10th November 2004 Kick off: 20:00 Venue: Anfield | ||||
|
Liverpool
Mellor 83, 89
|
2 - 0 | Middlesbrough
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jerzy Dudek | 7 |
| 21 | Djimi Traore | 6 |
| 3 | Steve Finnan | 7 |
| 37 | Zak Whitbread | 5 |
| 2 | Stephane Henchoz | 6 |
| 28 | Stephen Warnock (Riise 82) | 4 |
| 15 | Salif Diao (Welsh 75) | 4 |
| 34 | Darren Potter | 8 |
| 25 | Igor Biscan | 9 |
| 24 | Florent Sinama-Pongolle (Partridge 69) | 7 |
| 33 | Neil Mellor | 6 |
| Substitutes | ||
| 29 | Patrice Luzi | |
| 32 | John Welsh (Diao 75) | |
| 31 | David Raven | |
| 26 | Richie Partridge (Sinama-Pongolle 69) | 7 |
| 6 | John Arne Riise (Warnock 82) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Carlo Nash | 7 |
| 24 | Andrew Davies | 6 |
| 23 | Colin Cooper | 7 |
| 5 | Chris Riggott | 7 |
| 3 | Franck Queudrue | 6 |
| 32 | Boudewijn Zenden | 6 |
| 25 | James Morrison (Graham 81) | 7 |
| 19 | Stewart Downing | 5 |
| 20 | Guidoni Junior Doriva | 7 |
| 36 | Mark Viduka | 6 |
| 16 | Joseph-Desire Job | 7 |
| Substitutes | ||
| 1 | Mark Schwarzer | |
| 29 | Tony McMahon | |
| 17 | Mark Wilson | |
| 7 | George Boateng | |
| 30 | Danny Graham (Morrison 81) | |
| 13 | Goal Attempts | 10 |
| 8 | On Target | 4 |
| 5 | Off Target | 5 |
| 0 | Hit Woodwork | 1 |
| 2 | Corners | 7 |
| 0 | Offsides | 8 |
| 9 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Howard Webb | 28,176 |
| Liverpool cards shown | ||
|---|---|---|
| 71 mins | Salif Diao | Unsporting behaviour |
| Middlesbrough cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 10th November 2004.




