Liverpool 0 Birmingham City 1 matchcentre
Statistics from the match played between the two on Saturday, 6th November 2004
| Competition: Barclays Premiership Date: Saturday, 6th November 2004 Kick off: 15:00 Venue: Anfield | ||||
|
Liverpool
|
0 - 1 | Birmingham C.
Anderton 77
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Chris Kirkland | 6 |
| 21 | Djimi Traore | 6 |
| 4 | Sami Hyypiä | 6 |
| 17 | Jose Miguel Josemi | 7 |
| 23 | Jamie Carragher | 7 |
| 16 | Dietmar Hamann (Biscan 85) | 6 |
| 10 | Javier Sanz Luis Garcia | 6 |
| 6 | John Arne Riise (Mellor 73) | 5 |
| 7 | Harry Kewell | 4 |
| 14 | Xabi Alonso | 7 |
| 24 | Florent Sinama-Pongolle (Finnan 65) | 6 |
| Substitutes | ||
| 1 | Jerzy Dudek | |
| 3 | Steve Finnan (Sinama-Pongolle 65) | 6 |
| 25 | Igor Biscan (Hamann 85) | |
| 15 | Salif Diao | |
| 33 | Neil Mellor (Riise 73) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Maik Taylor | 8 |
| 4 | Kenny Cunningham | 7 |
| 5 | Matthew Upson | 7 |
| 29 | Mario Melchiot | 6 |
| 6 | Muzzy Izzet (Clapham 88) | 6 |
| 21 | Julian Gray | 6 |
| 25 | Stephen Clemence (Anderton 63) | 6 |
| 7 | Jesper Grönkjaer (Lazaridis 63) | 6 |
| 8 | Robbie Savage | 6 |
| 22 | Damien Johnson | 6 |
| 16 | Emile Heskey | 7 |
| Substitutes | ||
| 12 | Ian Bennett | |
| 3 | Jamie Clapham (Izzet 88) | |
| 11 | Stan Lazaridis (Grönkjaer 63) | 5 |
| 32 | Darren Anderton (Clemence 63) | 7 |
| 33 | Dwight Yorke | |
| 13 | Goal Attempts | 3 |
| 5 | On Target | 1 |
| 8 | Off Target | 2 |
| 7 | Corners | 4 |
| 1 | Offsides | 1 |
| 9 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Uriah Rennie | 42,669 |
| Liverpool cards shown | ||
|---|---|---|
| 44 mins | Jose Miguel Josemi | Unsporting behaviour |
| 61 mins | Javier Sanz Luis Garcia | Unsporting behaviour |
| 72 mins | Dietmar Hamann | Dissent |
| Birmingham C. cards shown | ||
| 74 mins | Damien Johnson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 6th November 2004.




