Ipswich Town 5 West Ham United 1 matchcentre
Statistics from the match played between the two on Tuesday, 31st January 2012
| Competition: npower Championship Date: Tuesday, 31st January 2012 Kick off: 19:45 Venue: Portman Road | ||||
|
Ipswich Town
Chopra 3
Murphy 44 Martin 45+3 (pen) Emmanuel-Thomas 64, 90+4 |
5 - 1 | West Ham Utd.
Collison 45
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 31 | Ibrahima Sonko | |
| 7 | Carlos Edwards | |
| 17 | Andy Drury | |
| 19 | Luke Hyam | |
| 11 | Lee Martin | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra (Scotland 79) | |
| 9 | Jay Emmanuel-Thomas | |
| Substitutes | ||
| 6 | Grant Leadbitter | |
| 21 | Jimmy Bullard | |
| 5 | Damien Delaney | |
| 1 | Richard Wright | |
| 14 | Jason Scotland (Chopra 79) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Green | |
| 3 | George McCartney | |
| 5 | James Tomkins | |
| 2 | Winston Reid | |
| 18 | Julien Faubert | |
| 10 | Jack Collison | |
| 16 | Mark Noble (Baldock 46) | |
| 4 | Kevin Nolan | |
| 14 | Matthew Taylor (Hall 69) | |
| 22 | Henri Lansbury | |
| 9 | Carlton Cole (Nouble 69) | |
| Substitutes | ||
| 32 | Gary O'Neil | |
| 7 | Sam Baldock (Noble 46) | |
| 15 | Abdoulaye Faye | |
| 46 | Robert Hall (Taylor 69) | |
| 24 | Frank Nouble (Cole 69) | |
| 53.3% | Possession | 46.7% |
|---|---|---|
| 9 | Goal Attempts | 12 |
| 7 | On Target | 5 |
| 2 | Off Target | 6 |
| 0 | Hit Woodwork | 1 |
| 5 | Corners | 8 |
| 1 | Offsides | 3 |
| 12 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Fred Graham | 22,185 |
| Ipswich Town cards shown | ||
|---|---|---|
| 90+2 mins | Lee Martin | Unsporting behaviour |
| West Ham Utd. cards shown | ||
| 45+2 mins | Kevin Nolan | Unsporting behaviour |
| 45+2 mins | George McCartney | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Ipswich Town 5, West Ham United 1. |
| 90+4 | ![]() |
Second Half ends, Ipswich Town 5, West Ham United 1. |
| 90+4 | ![]() |
Goal! Ipswich Town 5, West Ham United 1. Jay Emmanuel-Thomas (Ipswich Town) right footed shot from the centre of the box to the bottom left corner. Assisted by Jason Scotland. |
| 90+3 | Corner, West Ham United. | |
| 90+2 | ![]() |
Lee Martin (Ipswich Town) is shown the yellow card for a bad foul. |
| 90+1 | Corner, West Ham United. | |
| 90 | Foul by Lee Martin (Ipswich Town). | |
| 90 | Robert Hall (West Ham United) wins a free kick. | |
| 89 | Foul by Jay Emmanuel-Thomas (Ipswich Town). | |
| 89 | George McCartney (West Ham United) wins a free kick. | |
| 87 | Foul by Jason Scotland (Ipswich Town). | |
| 87 | Winston Reid (West Ham United) wins a free kick. | |
| 86 | Attempt missed. James Tomkins (West Ham United) right footed shot from outside the box is too high. | |
| 85 | Attempt missed. Andy Drury (Ipswich Town) right footed shot from the right side of the box misses to the right. | |
| 85 | Attempt saved. Frank Nouble (West Ham United) right footed shot from the right side of the box is saved. | |
| 82 | Foul by Henri Lansbury (West Ham United). | |
| 82 | Luke Hyam (Ipswich Town) wins a free kick. | |
| 79 | Substitution, Ipswich Town. Jason Scotland replaces Michael Chopra. | |
| 78 | Attempt missed. Sam Baldock (West Ham United) left footed shot from outside the box misses to the left. | |
| 75 | Attempt saved. Kevin Nolan (West Ham United) right footed shot from the centre of the box is saved. Assisted by Julien Faubert with a cross. | |
| 74 | Foul by Daryl Murphy (Ipswich Town). | |
| 74 | Henri Lansbury (West Ham United) wins a free kick. | |
| 74 | Attempt missed. Sam Baldock (West Ham United) right footed shot from the centre of the box misses to the left. Assisted by George McCartney with a cross. | |
| 72 | Offside, West Ham United. Sam Baldock is caught offside. | |
| 69 | Substitution, West Ham United. Frank Nouble replaces Carlton Cole. | |
| 69 | Substitution, West Ham United. Robert Hall replaces Matthew Taylor. | |
| 68 | Attempt saved. Henri Lansbury (West Ham United) right footed shot from the centre of the box is saved. | |
| 68 | Attempt saved. Winston Reid (West Ham United) left footed shot from the centre of the box is saved. Assisted by George McCartney with a cross. | |
| 67 | Corner, West Ham United. | |
| 65 | Attempt missed. Jay Emmanuel-Thomas (Ipswich Town) left footed shot from outside the box misses to the left. | |
| 64 | ![]() |
Goal! Ipswich Town 4, West Ham United 1. Jay Emmanuel-Thomas (Ipswich Town) left footed shot from outside the box to the bottom right corner. Assisted by Luke Hyam. |
| 60 | Foul by Winston Reid (West Ham United). | |
| 60 | Lee Martin (Ipswich Town) wins a free kick. | |
| 56 | Foul by Lee Martin (Ipswich Town). | |
| 56 | James Tomkins (West Ham United) wins a free kick. | |
| 55 | Attempt blocked. Jay Emmanuel-Thomas (Ipswich Town) left footed shot from outside the box is blocked. | |
| 55 | Corner, Ipswich Town. | |
| 55 | Attempt saved. Jay Emmanuel-Thomas (Ipswich Town) left footed shot from the right side of the box is saved. | |
| 51 | Foul by Henri Lansbury (West Ham United). | |
| 51 | Aaron Cresswell (Ipswich Town) wins a free kick. | |
| 50 | Hand ball by Michael Chopra (Ipswich Town). | |
| 47 | Foul by Sam Baldock (West Ham United). | |
| 47 | Tommy Smith (Ipswich Town) wins a free kick. | |
| 47 | Foul by Jay Emmanuel-Thomas (Ipswich Town). | |
| 47 | George McCartney (West Ham United) wins a free kick. | |
| 46 | Offside, West Ham United. Sam Baldock is caught offside. | |
| 46 | Substitution, West Ham United. Sam Baldock replaces Mark Noble. | |
| - | Second Half begins Ipswich Town 3, West Ham United 1. | |
| 45+4 | ![]() |
First Half ends, Ipswich Town 3, West Ham United 1. |
| 45+3 | ![]() |
Goal! Ipswich Town 3, West Ham United 1. Lee Martin (Ipswich Town) converts the penalty with a right footed shot to the bottom left corner. |
| 45+2 | ![]() |
Kevin Nolan (West Ham United) is shown the yellow card for a bad foul. |
| 45+2 | ![]() |
George McCartney (West Ham United) is shown the yellow card for a bad foul. |
| 45+2 | Penalty conceded by George McCartney (West Ham United) after a foul in the penalty area. | |
| 45+2 | Penalty Ipswich Town. Michael Chopra draws a foul in the penalty area. | |
| 45 | ![]() |
Goal! Ipswich Town 2, West Ham United 1. Jack Collison (West Ham United) header from the left side of the box to the bottom right corner. Assisted by Mark Noble. |
| 45 | Foul by Jay Emmanuel-Thomas (Ipswich Town). | |
| 45 | Matthew Taylor (West Ham United) wins a free kick. | |
| 44 | ![]() |
Goal! Ipswich Town 2, West Ham United 0. Daryl Murphy (Ipswich Town) header from the left side of the six yard box to the top left corner. Assisted by Tommy Smith with a headed pass. |
| 43 | Corner, Ipswich Town. | |
| 43 | Foul by Carlton Cole (West Ham United). | |
| 43 | Ibrahima Sonko (Ipswich Town) wins a free kick. | |
| 42 | Offside, Ipswich Town. Michael Chopra is caught offside. | |
| 42 | Corner, Ipswich Town. | |
| 41 | Attempt missed. James Tomkins (West Ham United) header from the centre of the box misses to the right. Assisted by Mark Noble. | |
| 40 | Corner, West Ham United. | |
| 37 | Foul by Carlos Edwards (Ipswich Town). | |
| 37 | Matthew Taylor (West Ham United) wins a free kick. | |
| 35 | Attempt saved. Michael Chopra (Ipswich Town) header from the centre of the box is saved. | |
| 32 | Offside, West Ham United. Carlton Cole is caught offside. | |
| 27 | Foul by Mark Noble (West Ham United). | |
| 27 | Lee Martin (Ipswich Town) wins a free kick. | |
| 26 | Corner, West Ham United. | |
| 25 | Corner, West Ham United. | |
| 25 | Corner, West Ham United. | |
| 22 | Foul by Henri Lansbury (West Ham United). | |
| 22 | Andy Drury (Ipswich Town) wins a free kick. | |
| 22 | Foul by Lee Martin (Ipswich Town). | |
| 22 | George McCartney (West Ham United) wins a free kick. | |
| 16 | Foul by Lee Martin (Ipswich Town). | |
| 16 | Henri Lansbury (West Ham United) wins a free kick. | |
| 15 | Corner, Ipswich Town. | |
| 14 | Foul by Kevin Nolan (West Ham United). | |
| 14 | Andy Drury (Ipswich Town) wins a free kick. | |
| 12 | Corner, West Ham United. | |
| 10 | Foul by Aaron Cresswell (Ipswich Town). | |
| 10 | Henri Lansbury (West Ham United) wins a free kick. | |
| 8 | Attempt missed. Henri Lansbury (West Ham United) right footed shot from outside the box misses to the right. | |
| 6 | Carlton Cole (West Ham United) hits the woodwork with a header from the centre of the box. Assisted by George McCartney with a cross. | |
| 3 | ![]() |
Goal! Ipswich Town 1, West Ham United 0. Michael Chopra (Ipswich Town) right footed shot from the centre of the box to the top right corner. Assisted by Jay Emmanuel-Thomas. |
| 1 | Corner, Ipswich Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 31st January 2012.








