Ipswich Town 2 Reading 3 matchcentre
Statistics from the match played between the two on Saturday, 26th November 2011
| Competition: npower Championship Date: Saturday, 26th November 2011 Kick off: 15:00 Venue: Portman Road | ||||
|
Ipswich Town
Murphy 56
Carson 79 |
2 - 3 | Reading
Gorkss 76
Pearce 90+1 Hunt 90+3 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Wright | |
| 4 | Ivar Ingimarsson | |
| 25 | Danny Collins | |
| 3 | Aaron Cresswell | |
| 7 | Carlos Edwards | |
| 6 | Grant Leadbitter (Wabara 87) | |
| 22 | Josh Carson | |
| 9 | Jay Emmanuel-Thomas (Martin 73) | |
| 15 | Keith Andrews | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra (Bullard 80) | |
| Substitutes | ||
| 26 | Reece Wabara (Leadbitter 87) | |
| 14 | Jason Scotland | |
| 21 | Jimmy Bullard (Chopra 80) | |
| 12 | Arran Lee-Barrett | |
| 11 | Lee Martin (Emmanuel-Thomas 73) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Federici | |
| 24 | Shaun Cummings | |
| 23 | Ian Harte | |
| 5 | Alex Pearce | |
| 17 | Kaspars Gorkss | |
| 11 | Jobi McAnuff | |
| 4 | Jem Karacan (Robson-Kanu 72) | |
| 14 | Jimmy Kebe | |
| 8 | Mikele Leigertwood | |
| 10 | Noel Hunt | |
| 18 | Simon Church (Le Fondre 71) | |
| Substitutes | ||
| 31 | Mikkel Andersen | |
| 19 | Hal Robson-Kanu (Karacan 72) | |
| 7 | Jay Tabb | |
| 9 | Adam Le Fondre (Church 71) | |
| 22 | Mathieu Manset | |
| 45.9% | Possession | 54.1% |
|---|---|---|
| 8 | Goal Attempts | 7 |
| 4 | On Target | 4 |
| 3 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 12 |
| 2 | Offsides | 2 |
| 5 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Eddie Ilderton | 17,154 |
| Ipswich Town cards shown | ||
|---|---|---|
| none | ||
| Reading cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Ipswich Town 2, Reading 3. |
| 90+6 | ![]() |
Second Half ends, Ipswich Town 2, Reading 3. |
| 90+3 | ![]() |
Goal! Ipswich Town 2, Reading 3. Noel Hunt (Reading) right footed shot from the left side of the box to the centre of the goal. Assisted by Adam Le Fondre with a cross. |
| 90+2 | Foul by Jobi McAnuff (Reading). | |
| 90+2 | Jimmy Bullard (Ipswich Town) wins a free kick. | |
| 90+1 | ![]() |
Goal! Ipswich Town 2, Reading 2. Alex Pearce (Reading) header from the centre of the box to the high centre of the goal. Assisted by Ian Harte with a cross. |
| 90 | Corner, Reading. | |
| 90 | Attempt blocked. Mikele Leigertwood (Reading) left footed shot from the left side of the box is blocked. Assisted by Adam Le Fondre with a cross. | |
| 87 | Substitution, Ipswich Town. Reece Wabara replaces Grant Leadbitter. | |
| 83 | Attempt saved. Lee Martin (Ipswich Town) right footed shot from outside the box is saved. | |
| 82 | Attempt blocked. Adam Le Fondre (Reading) right footed shot from the right side of the box is blocked. | |
| 80 | Substitution, Ipswich Town. Jimmy Bullard replaces Michael Chopra. | |
| 79 | Corner, Reading. | |
| 79 | ![]() |
Goal! Ipswich Town 2, Reading 1. Josh Carson (Ipswich Town) right footed shot from the centre of the box to the high centre of the goal. |
| 78 | Foul by Kaspars Gorkss (Reading). | |
| 78 | Michael Chopra (Ipswich Town) wins a free kick. | |
| 77 | Attempt blocked. Lee Martin (Ipswich Town) right footed shot from outside the box is blocked. | |
| 76 | ![]() |
Goal! Ipswich Town 1, Reading 1. Kaspars Gorkss (Reading) header from the left side of the six yard box to the centre of the goal. Assisted by Ian Harte with a cross. |
| 75 | Foul by Aaron Cresswell (Ipswich Town). | |
| 75 | Shaun Cummings (Reading) wins a free kick. | |
| 74 | Foul by Shaun Cummings (Reading). | |
| 74 | Lee Martin (Ipswich Town) wins a free kick. | |
| 73 | Substitution, Ipswich Town. Lee Martin replaces Jay Emmanuel-Thomas. | |
| 73 | Corner, Reading. | |
| 71 | Substitution, Reading. Adam Le Fondre replaces Simon Church. | |
| 71 | Corner, Reading. | |
| 70 | Corner, Reading. | |
| 69 | Foul by Simon Church (Reading). | |
| 69 | Ivar Ingimarsson (Ipswich Town) wins a free kick. | |
| 66 | Corner, Ipswich Town. | |
| 64 | Foul by Mikele Leigertwood (Reading). | |
| 64 | Aaron Cresswell (Ipswich Town) wins a free kick. | |
| 63 | Attempt blocked. Mikele Leigertwood (Reading) left footed shot from outside the box is blocked. | |
| 59 | Offside, Ipswich Town. Michael Chopra is caught offside. | |
| 57 | Hand ball by Keith Andrews (Ipswich Town). | |
| 56 | ![]() |
Goal! Ipswich Town 1, Reading 0. Daryl Murphy (Ipswich Town) header from the centre of the box to the bottom right corner. Assisted by Grant Leadbitter with a cross. |
| 55 | Foul by Jem Karacan (Reading). | |
| 55 | Josh Carson (Ipswich Town) wins a free kick. | |
| 54 | Attempt saved. Keith Andrews (Ipswich Town) right footed shot from outside the box is saved. | |
| 53 | Hand ball by Kaspars Gorkss (Reading). | |
| 51 | Foul by Daryl Murphy (Ipswich Town). | |
| 51 | Shaun Cummings (Reading) wins a free kick. | |
| 50 | Corner, Reading. | |
| - | Second Half begins Ipswich Town 0, Reading 0. | |
| 45+2 | ![]() |
First Half ends, Ipswich Town 0, Reading 0. |
| 43 | Foul by Jimmy Kébé (Reading). | |
| 43 | Aaron Cresswell (Ipswich Town) wins a free kick. | |
| 43 | Attempt saved. Simon Church (Reading) right footed shot from the right side of the box is saved. Assisted by Shaun Cummings with a cross. | |
| 38 | Attempt missed. Ian Harte (Reading) left footed shot from outside the box is too high. | |
| 36 | Offside, Reading. Simon Church is caught offside. | |
| 35 | Offside, Reading. Noel Hunt is caught offside. | |
| 34 | Foul by Jay Emmanuel-Thomas (Ipswich Town). | |
| 34 | Shaun Cummings (Reading) wins a free kick. | |
| 34 | Michael Chopra (Ipswich Town) hits the woodwork with a right footed shot from the right side of the box. | |
| 31 | Attempt missed. Aaron Cresswell (Ipswich Town) left footed shot from outside the box is too high. | |
| 31 | Corner, Ipswich Town. | |
| 30 | Attempt blocked. Keith Andrews (Ipswich Town) left footed shot from outside the box is blocked. | |
| 30 | Attempt missed. Noel Hunt (Reading) header from the centre of the box misses to the left. Assisted by Shaun Cummings with a cross. | |
| 26 | Hand ball by Josh Carson (Ipswich Town). | |
| 24 | Corner, Reading. | |
| 22 | Attempt missed. Ian Harte (Reading) left footed shot from the right side of the six yard box misses to the right. Assisted by Jobi McAnuff. | |
| 21 | Corner, Reading. | |
| 14 | Corner, Ipswich Town. | |
| 14 | Attempt blocked. Daryl Murphy (Ipswich Town) left footed shot from outside the box is blocked. | |
| 12 | Attempt missed. Jay Emmanuel-Thomas (Ipswich Town) left footed shot from the right side of the box misses to the left. | |
| 11 | Foul by Kaspars Gorkss (Reading). | |
| 11 | Richard Wright (Ipswich Town) wins a free kick. | |
| 11 | Corner, Reading. | |
| 8 | Offside, Ipswich Town. Daryl Murphy is caught offside. | |
| 6 | Corner, Reading. | |
| 6 | Corner, Reading. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 26th November 2011.







