Bolton Wanderers 2 Liverpool 2 matchcentre
Statistics from the match played between the two on Saturday, 7th February 2004
| Competition: Barclaycard Premiership Date: Saturday, 7th February 2004 Kick off: 15:00 Venue: Burnden Way | ||||
|
Bolton Wdrs.
Hunt 11
Djorkaeff 58 |
2 - 2 | Liverpool
Hyypiä 51
Gerrard 69 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jaaskelainen | 6 |
| 26 | Emerson Thome | 7 |
| 18 | Nicky Hunt | 8 |
| 16 | Ramos Ivan Campo | 7 |
| 5 | Bruno N'Gotty | 7 |
| 2 | Anthony Barness | 7 |
| 8 | Per Frandsen (Ba 26) | 5 |
| 6 | Youri Djorkaeff | 7 |
| 4 | Kevin Nolan | 6 |
| 14 | Kevin Davies | 6 |
| 9 | Henrik Pedersen | 6 |
| Substitutes | ||
| 1 | Kevin Poole | |
| 3 | Simon Charlton (Ba 82) | |
| 19 | Jon Otsemobor | |
| Ibrahim Ba (Frandsen 26) | 6 | |
| Javier Javi Moreno | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Jerzy Dudek | 6 |
| 4 | Sami Hyypiä | 7 |
| 3 | Steve Finnan | 6 |
| 2 | Stephane Henchoz | 7 |
| 23 | Jamie Carragher | 7 |
| 28 | Bruno Cheyrou (Sinama-Pongolle 65) | 6 |
| 17 | Steven Gerrard | 9 |
| 7 | Harry Kewell | 7 |
| 16 | Dietmar Hamann | 6 |
| 20 | Anthony Le Tallec (Murphy 84) | 5 |
| 10 | Michael Owen | 5 |
| Substitutes | ||
| 29 | Patrice Luzi | |
| 18 | John Arne Riise | |
| 13 | Danny Murphy (Le Tallec 84) | |
| 25 | Igor Biscan | |
| 24 | Florent Sinama-Pongolle (Cheyrou 65) | 6 |
| 12 | Goal Attempts | 11 |
| 6 | On Target | 6 |
| 6 | Off Target | 5 |
| 3 | Corners | 5 |
| 4 | Offsides | 1 |
| 15 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Alan Wiley | 27,552 |
| Bolton Wdrs. cards shown | ||
|---|---|---|
| 38 mins | Kevin Davies | Unsporting behaviour |
| 79 mins | Ramos Ivan Campo | Unsporting behaviour |
| 86 mins | Emerson Thome | Unsporting behaviour |
| Liverpool cards shown | ||
| 14 mins | Steve Finnan | Unsporting behaviour |
| 89 mins | Harry Kewell | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 7th February 2004.

