Blackburn Rovers 4 Charlton Athletic 1 matchcentre
Statistics from the match played between the two on Saturday, 28th April 2007
| Competition: Barclays Premiership Date: Saturday, 28th April 2007 Kick off: 15:00 Venue: Ewood Park | ||||
|
Blackburn R.
Roberts 60, 80
Hreidarsson 77 (og) Derbyshire 83 |
4 - 1 | Charlton Ath.
Bent 71
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Brad Friedel | 6 |
| 21 | Christopher Samba | 6 |
| 6 | Ryan Nelsen | 7 |
| 22 | Stephen Warnock | 6 |
| 15 | Aaron Mokoena | 7 |
| 12 | Morten Gamst Pedersen | 7 |
| 7 | Brett Emerton | 6 |
| 11 | David Bentley (Nonda 84) | 7 |
| 19 | David Dunn (Tugay 45) | 6 |
| 30 | Jason Roberts | 8 |
| 10 | Benedict McCarthy (Derbyshire 81) | 7 |
| Substitutes | ||
| 23 | Jason Brown | |
| 16 | Stephane Henchoz | |
| 5 | Kerimoglu Tugay (Dunn 45) | 6 |
| 27 | Matt Derbyshire (McCarthy 81) | |
| 9 | Shabani Nonda (Bentley 84) | |
| Starting line-ups | ||
|---|---|---|
| 38 | Scott Carson | 5 |
| 2 | Luke Young | 6 |
| 15 | Talal El Karkouri | 6 |
| 3 | Hermann Hreidarsson | 5 |
| 32 | Ben Thatcher | 5 |
| 11 | Darren Ambrose (Rommedahl 79) | 6 |
| 14 | Jerome Thomas (Zheng 67) | 5 |
| 8 | Matt Holland | 6 |
| 16 | Alexandre Song | 5 |
| 10 | Darren Bent | 6 |
| 7 | Marcus Bent (Bougherra 73) | 5 |
| Substitutes | ||
| 33 | Darren Randolph | |
| 9 | Zhi Zheng (Thomas 67) | 5 |
| 22 | Madjid Bougherra (Bent 73) | |
| 19 | Dennis Rommedahl (Ambrose 79) | |
| 18 | Jimmy Floyd Hasselbaink | |
| 16 | Goal Attempts | 8 |
| 9 | On Target | 3 |
| 7 | Off Target | 4 |
| 0 | Hit Woodwork | 1 |
| 7 | Corners | 2 |
| 2 | Offsides | 3 |
| 14 | Fouls | 5 |
| Referee | Attendance |
|---|---|
| Mike Dean | 24,921 |
| Blackburn R. cards shown | ||
|---|---|---|
| 70 mins | Benedict McCarthy | Unsporting behaviour |
| Charlton Ath. cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 28th April 2007.





