Middlesbrough league match analysis 2011/2012
Breakdown of Middlesbrough's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | West Ham United | 29 Nov | L 0-2 | 0 / 3 | ||
| 2 | Southampton | 29 Oct | L 0-3 | 0 / 3 | ||
| 3 | Cardiff City | 17 Dec | W 3-2 | 3 / 3 | ||
| 4 | Blackpool | 19 Nov | D 2-2 | 2 Jan | L 0-3 | 1 / 6 |
| 5 | Birmingham City | 21 Aug | W 3-1 | 3 / 3 | ||
| 7 | Hull City | 26 Dec | W 1-0 | 3 / 3 | ||
| 8 | Reading | 1 Oct | D 0-0 | 1 / 3 | ||
| 9 | Leeds United | 13 Aug | W 1-0 | 3 / 3 | ||
| 10 | Brighton & Hove Albion | 10 Dec | W 1-0 | 3 / 3 | ||
| 11 | Burnley | 14 Jan | L 0-2 | 10 Sep | W 2-0 | 3 / 6 |
| 12 | Derby County | 22 Oct | W 2-0 | 3 / 3 | ||
| 13 | Leicester City | 28 Sep | D 0-0 | 1 Feb | D 2-2 | 2 / 6 |
| 14 | Crystal Palace | 4 Feb | D 0-0 | 17 Sep | W 1-0 | 4 / 6 |
| 15 | Barnsley | 16 Aug | W 3-1 | 3 / 3 | ||
| 16 | Watford | 5 Nov | W 1-0 | 3 / 3 | ||
| 17 | Portsmouth | 6 Aug | D 2-2 | 1 / 3 | ||
| 18 | Peterborough United | 31 Dec | D 1-1 | 26 Nov | D 1-1 | 2 / 6 |
| 19 | Ipswich Town | 24 Sep | D 0-0 | 1 / 3 | ||
| 20 | Bristol City | 3 Dec | W 1-0 | 3 / 3 | ||
| 21 | Millwall | 15 Oct | D 1-1 | 1 / 3 | ||
| 22 | Doncaster Rovers | 1 Nov | W 3-1 | 3 / 3 | ||
| 23 | Nottingham Forest | 18 Oct | L 0-2 | 0 / 3 | ||
| 24 | Coventry City | 27 Aug | D 1-1 | 21 Jan | L 1-3 | 1 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 344/208 Home wins: 158 Away wins: 104 Score draws: 58 No-score draws: 24 |
Highest aggregate: 8 Barnsley 3 Ipswich Town 5 Cardiff City 5 Barnsley 3 Peterborough 7 Ipswich Town 1 |
Highest team score: 7 Peterborough 7 Ipswich Town 1 |
|
