>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Headlines    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest News
Headlines
Pre-season Fixtures
Match Reports
Results
Premiership Table
Cup Competitions
SportBox Gallery
Club Info/History
Club Contacts
Tickets
Directions
League History
Cup History
Other History
Club Archives
Club Records
Club Managers
Club Grounds
Top Golascorers
Hall of Fame
Players
Squad List
Squad Profiles
Player Search
Betting
Betting News
Extra Time
Ask Statto
Puzzle Page
Downloads
Image Gallery
Awaydays
Pin Badge Sale
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Match Day
MAD Previews ...
Head-to-Head
Games
Beat The Manager
Instant Win Games
Football Quiz
Around The Country
Top Stories
Latest Results
Fixtures
MAD Specials
Get Newsletter
Competition
Interactive
Messageboard
Boro Polls
Guest Map
Links
Boro Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Middlesbrough 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 14th 379 1216 35 52 39
2006/2007 1 Barclays Premiership 12th 3812 1016 44 49 46
2005/2006 1 Barclays Premiership 14th 3812 917 48 58 45
2004/2005 1 Barclays Premiership 7th 3814 1311 53 46 55
2003/2004 1 Barclaycard Premiership 11th 3813 916 44 52 48
2002/2003 1 Barclaycard Premiership 11th 3813 1015 48 44 49
2001/2002 1 F.A. Barclaycard Premiership 12th 3812 917 35 47 45
2000/2001 1 F.A. Carling Premiership 14th 389 1514 44 44 42
1999/2000 1 F.A. Carling Premiership 12th 3814 1014 46 52 52
1998/1999 1 F.A. Carling Premiership 9th 3812 1511 48 54 51
1997/1998 2 Nationwide League Division One 2nd 4627 109 77 41 91
1996/1997 1 F.A. Carling Premiership 19th 3810 1216 51 60 39
1995/1996 1 F.A. Carling Premiership 12th 3811 1017 35 50 43
1994/1995 2 Endsleigh League Division One 1st 4623 1310 67 40 82
1993/1994 2 Endsleigh League Division One 9th 4618 1315 66 54 67
1992/1993 1 F.A. Carling Premier League 21st 4211 1120 54 75 44
1991/1992 2 Barclays Second Division 2nd 4623 1112 58 41 80
1990/1991 2 Barclays Second Division 7th 4620 917 66 47 69
1989/1990 2 Barclays Second Division 21st 4613 1122 52 63 50
1988/1989 1 Barclays First Division 18th 389 1217 44 61 39
1987/1988 2 Barclays Second Division 3rd 4422 1210 63 36 78
1986/1987 3 Today Third Division 2nd 4628 108 67 30 94
1985/1986 2 Canon Second Division 21st 4212 921 44 53 45
1984/1985 2 Canon Second Division 19th 4210 1022 41 57 40
1983/1984 2 Canon Second Division 17th 4212 1317 41 47 49
1982/1983 2 English Second Division 16th 4211 1516 46 67 48
1981/1982 1 English First Division 22nd 428 1519 34 52 39
1980/1981 1 English First Division 14th 4216 521 53 61 37
1979/1980 1 English First Division 9th 4216 1214 50 44 44
1978/1979 1 English First Division 12th 4215 1017 57 50 40
1977/1978 1 English First Division 14th 4212 1515 42 54 39
1976/1977 1 English First Division 12th 4214 1315 40 45 41
1975/1976 1 English First Division 13th 4215 1017 46 45 40
1974/1975 1 English First Division 7th 4218 1212 54 40 48
1973/1974 2 English Second Division 1st 4227 114 77 30 65
1972/1973 2 English Second Division 4th 4217 1312 46 43 47
1971/1972 2 English Second Division 9th 4219 815 50 48 46
1970/1971 2 English Second Division 7th 4217 1411 60 43 48
1969/1970 2 English Second Division 4th 4220 1012 55 45 50
1968/1969 2 English Second Division 4th 4219 1112 58 49 49
1967/1968 2 English Second Division 6th 4217 1213 60 54 46
1966/1967 3 English Third Division 2nd 4623 914 87 64 55
1965/1966 2 English Second Division 21st 4210 1319 58 86 33
1964/1965 2 English Second Division 17th 4213 920 70 76 35
1963/1964 2 English Second Division 10th 4215 1116 67 52 41
1962/1963 2 English Second Division 4th 4220 913 86 85 49
1961/1962 2 English Second Division 12th 4216 719 76 72 39
1960/1961 2 English Second Division 5th 4218 1212 83 74 48
1959/1960 2 English Second Division 5th 4219 1013 90 64 48
1958/1959 2 English Second Division 13th 4215 1017 87 71 40
1957/1958 2 English Second Division 7th 4219 716 83 74 45
1956/1957 2 English Second Division 6th 4219 1013 84 60 48
1955/1956 2 English Second Division 14th 4216 818 76 78 40
1954/1955 2 English Second Division 12th 4218 618 73 82 42
1953/1954 1 English First Division 21st 4210 1022 60 91 30
1952/1953 1 English First Division 13th 4214 1117 70 77 39
1951/1952 1 English First Division 18th 4215 621 64 88 36
1950/1951 1 English First Division 6th 4218 1113 76 65 47
1949/1950 1 English First Division 9th 4220 715 59 48 47
1948/1949 1 English First Division 19th 4211 1219 46 57 34
1947/1948 1 English First Division 16th 4214 919 71 73 37
1946/1947 1 English First Division 11th 4217 817 73 68 42
1938/1939 1 English First Division 4th 4220 913 93 74 49
1937/1938 1 English First Division 5th 4219 815 72 65 46
1936/1937 1 English First Division 7th 4219 815 74 71 46
1935/1936 1 English First Division 14th 4215 1017 84 70 40
1934/1935 1 English First Division 20th 4210 1418 70 90 34
1933/1934 1 English First Division 16th 4216 719 68 80 39
1932/1933 1 English First Division 17th 4214 919 63 73 37
1931/1932 1 English First Division 18th 4215 819 64 89 38
1930/1931 1 English First Division 7th 4219 815 98 90 46
1929/1930 1 English First Division 16th 4216 620 82 84 38
1928/1929 2 English Second Division 1st 4222 119 92 57 55
1927/1928 1 English First Division 22nd 4211 1516 81 88 37
1926/1927 2 English Second Division 1st 4227 87 122 60 62
1925/1926 2 English Second Division 10th 4221 219 77 68 44
1924/1925 2 English Second Division 13th 4210 1913 36 44 39
1923/1924 1 English First Division 22nd 427 827 37 60 22
1922/1923 1 English First Division 18th 4213 1019 57 63 36
1921/1922 1 English First Division 8th 4216 1412 79 69 46
1920/1921 1 English First Division 8th 4217 1213 53 53 46
1919/1920 1 English First Division 13th 4215 1017 61 65 40
1914/1915 1 English First Division 12th 3813 1213 62 74 38
1913/1914 1 English First Division 3rd 3819 514 77 60 43
1912/1913 1 English First Division 16th 3811 1017 55 69 32
1911/1912 1 English First Division 7th 3816 814 56 45 40
1910/1911 1 English First Division 16th 3811 1017 49 63 32
1909/1910 1 English First Division 17th 3811 918 56 73 31
1908/1909 1 English First Division 9th 3814 915 59 53 37
1907/1908 1 English First Division 6th 3817 714 54 45 41
1906/1907 1 English First Division 11th 3815 617 56 63 36
1905/1906 1 English First Division 18th 3810 1117 56 71 31
1904/1905 1 English First Division 15th 349 817 36 56 26
1903/1904 1 English First Division 10th 349 1213 46 47 30
1902/1903 1 English First Division 13th 3414 416 41 50 32
1901/1902 2 English Second Division 2nd 3423 56 90 24 51
1900/1901 2 English Second Division 6th 3415 712 50 40 37
1899/1900 2 English Second Division 14th 348 818 39 69 24
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BORO MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
12 Newcastle Utd. 37 43
13 Wigan Ath. 37 40
14 Middlesbrough 37 39
15 Sunderland 37 39
16 Bolton Wdrs. 37 36
Player AppGls
  S Tuncay 28+9 8
  S Downing 43+1 8
  J Aliadiere 28+2 4
  D Wheater 39 4
  M Afonso Alves 8+5 3
  D Lee 8+10 2
Barclays
Premier League
Middlesbrough
2
Portsmouth
0
Sat 03 May 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Middlesbrough News
  Quick Links: Middlesbrough, Middlesbrough News, Middlesbrough Match Reports, Middlesbrough Player Squad, Middlesbrough Results, Middlesbrough Riverside Stadium. Page updated: 09/05/2008 16:37:34.