Middlesbrough complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 6th/24 29 5 8 2 15 12 7 3 4 18 18 12 11 6 33 30 47
2010/2011 2 npower Championship 12th/24 46 10 7 6 37 32 7 4 12 31 36 17 11 18 68 68 62
2009/2010 2 Coca-Cola Championship 11th/24 46 9 8 6 25 21 7 6 10 33 29 16 14 16 58 50 62
2008/2009 1 Barclays Premier League 19th/20 38 5 9 5 17 20 2 2 15 11 37 7 11 20 28 57 32
2007/2008 1 Barclays Premier League 13th/20 38 7 5 7 27 23 3 7 9 16 30 10 12 16 43 53 42
2006/2007 1 Barclays Premiership 12th/20 38 10 3 6 31 24 2 7 10 13 25 12 10 16 44 49 46
2005/2006 1 Barclays Premiership 14th/20 38 7 5 7 28 30 5 4 10 20 28 12 9 17 48 58 45
2004/2005 1 Barclays Premiership 7th/20 38 9 6 4 29 19 5 7 7 24 27 14 13 11 53 46 55
2003/2004 1 Barclaycard Premiership 11th/20 38 8 4 7 25 23 5 5 9 19 29 13 9 16 44 52 48
2002/2003 1 Barclaycard Premiership 11th/20 38 10 7 2 36 21 3 3 13 12 23 13 10 15 48 44 49
2001/2002 1 F.A. Barclaycard Premiership 12th/20 38 7 5 7 23 26 5 4 10 12 21 12 9 17 35 47 45
2000/2001 1 F.A. Carling Premiership 14th/20 38 4 7 8 18 23 5 8 6 26 21 9 15 14 44 44 42
1999/2000 1 F.A. Carling Premiership 12th/20 38 8 5 6 23 26 6 5 8 23 26 14 10 14 46 52 52
1998/1999 1 F.A. Carling Premiership 9th/20 38 7 9 3 25 18 5 6 8 23 36 12 15 11 48 54 51
1997/1998 2 Nationwide League Division One 2nd/24 46 17 4 2 51 12 10 6 7 26 29 27 10 9 77 41 91
1996/1997 1 F.A. Carling Premiership 19th/20 38 8 5 6 34 25 2 7 10 17 35 10 12 16 51 60 39
1995/1996 1 F.A. Carling Premiership 12th/20 38 8 3 8 27 27 3 7 9 8 23 11 10 17 35 50 43
1994/1995 2 Endsleigh League Division One 1st/24 46 15 4 4 41 19 8 9 6 26 21 23 13 10 67 40 82
1993/1994 2 Endsleigh League Division One 9th/24 46 12 6 5 40 19 6 7 10 26 35 18 13 15 66 54 67
1992/1993 1 F.A. Carling Premier League 21st/22 42 8 5 8 33 27 3 6 12 21 48 11 11 20 54 75 44
1991/1992 2 Barclays Second Division 2nd/24 46 15 6 2 37 13 8 5 10 21 28 23 11 12 58 41 80
1990/1991 2 Barclays Second Division 7th/24 46 12 4 7 36 17 8 5 10 30 30 20 9 17 66 47 69
1989/1990 2 Barclays Second Division 21st/24 46 10 3 10 33 29 3 8 12 19 34 13 11 22 52 63 50
1988/1989 1 Barclays First Division 18th/20 38 6 7 6 28 30 3 5 11 16 31 9 12 17 44 61 39
1987/1988 2 Barclays Second Division 3rd*/23 44 15 4 3 44 16 7 8 7 19 20 22 12 10 63 36 78
1986/1987 3 Today Third Division 2nd/24 46 16 5 2 38 11 12 5 6 29 19 28 10 8 67 30 94
1985/1986 2 Canon Second Division 21st/22 42 8 6 7 26 23 4 3 14 18 30 12 9 21 44 53 45
1984/1985 2 Canon Second Division 19th/22 42 6 8 7 22 26 4 2 15 19 31 10 10 22 41 57 40
1983/1984 2 Canon Second Division 17th/22 42 9 8 4 26 18 3 5 13 15 29 12 13 17 41 47 49
1982/1983 2 English Second Division 16th/22 42 8 7 6 27 29 3 8 10 19 38 11 15 16 46 67 48
1981/1982 1 English First Division 22nd/22 42 5 9 7 20 24 3 6 12 14 28 8 15 19 34 52 39
1980/1981 1 English First Division 14th/22 42 14 4 3 38 16 2 1 18 15 45 16 5 21 53 61 37
1979/1980 1 English First Division 9th/22 42 11 7 3 31 14 5 5 11 19 30 16 12 14 50 44 44
1978/1979 1 English First Division 12th/22 42 10 5 6 33 21 5 5 11 24 29 15 10 17 57 50 40
1977/1978 1 English First Division 14th/22 42 8 8 5 25 19 4 7 10 17 35 12 15 15 42 54 39
1976/1977 1 English First Division 12th/22 42 11 6 4 25 14 3 7 11 15 31 14 13 15 40 45 41
1975/1976 1 English First Division 13th/22 42 9 7 5 23 11 6 3 12 23 34 15 10 17 46 45 40
1974/1975 1 English First Division 7th/22 42 11 7 3 33 14 7 5 9 21 26 18 12 12 54 40 48
1973/1974 2 English Second Division 1st/22 42 16 4 1 40 8 11 7 3 37 22 27 11 4 77 30 65
1972/1973 2 English Second Division 4th/22 42 12 6 3 29 15 5 7 9 17 28 17 13 12 46 43 47
1971/1972 2 English Second Division 9th/22 42 16 4 1 31 11 3 4 14 19 37 19 8 15 50 48 46
1970/1971 2 English Second Division 7th/22 42 13 6 2 37 16 4 8 9 23 27 17 14 11 60 43 48
1969/1970 2 English Second Division 4th/22 42 15 4 2 36 14 5 6 10 19 31 20 10 12 55 45 50
1968/1969 2 English Second Division 4th/22 42 13 7 1 36 13 6 4 11 22 36 19 11 12 58 49 49
1967/1968 2 English Second Division 6th/22 42 10 7 4 39 19 7 5 9 21 35 17 12 13 60 54 46
1966/1967 3 English Third Division 2nd/24 46 16 3 4 51 20 7 6 10 36 44 23 9 14 87 64 55
1965/1966 2 English Second Division 21st/22 42 8 8 5 36 28 2 5 14 22 58 10 13 19 58 86 33
1964/1965 2 English Second Division 17th/22 42 8 5 8 40 31 5 4 12 30 45 13 9 20 70 76 35
1963/1964 2 English Second Division 10th/22 42 14 4 3 47 16 1 7 13 20 36 15 11 16 67 52 41
1962/1963 2 English Second Division 4th/22 42 12 4 5 48 35 8 5 8 38 50 20 9 13 86 85 49
1961/1962 2 English Second Division 12th/22 42 11 3 7 45 29 5 4 12 31 43 16 7 19 76 72 39
1960/1961 2 English Second Division 5th/22 42 13 6 2 44 20 5 6 10 39 54 18 12 12 83 74 48
1959/1960 2 English Second Division 5th/22 42 14 5 2 56 21 5 5 11 34 43 19 10 13 90 64 48
1958/1959 2 English Second Division 13th/22 42 9 7 5 51 26 6 3 12 36 45 15 10 17 87 71 40
1957/1958 2 English Second Division 7th/22 42 13 3 5 52 29 6 4 11 31 45 19 7 16 83 74 45
1956/1957 2 English Second Division 6th/22 42 12 5 4 51 29 7 5 9 33 31 19 10 13 84 60 48
1955/1956 2 English Second Division 14th/22 42 11 4 6 46 31 5 4 12 30 47 16 8 18 76 78 40
1954/1955 2 English Second Division 12th/22 42 13 1 7 48 31 5 5 11 25 51 18 6 18 73 82 42
1953/1954 1 English First Division 21st/22 42 6 6 9 29 35 4 4 13 31 56 10 10 22 60 91 30
1952/1953 1 English First Division 13th/22 42 12 5 4 46 27 2 6 13 24 50 14 11 17 70 77 39
1951/1952 1 English First Division 18th/22 42 12 4 5 37 25 3 2 16 27 63 15 6 21 64 88 36
1950/1951 1 English First Division 6th/22 42 12 7 2 51 25 6 4 11 25 40 18 11 13 76 65 47
1949/1950 1 English First Division 9th/22 42 14 2 5 37 18 6 5 10 22 30 20 7 15 59 48 47
1948/1949 1 English First Division 19th/22 42 10 6 5 37 23 1 6 14 9 34 11 12 19 46 57 34
1947/1948 1 English First Division 16th/22 42 8 7 6 37 27 6 2 13 34 46 14 9 19 71 73 37
1946/1947 1 English First Division 11th/22 42 11 3 7 46 32 6 5 10 27 36 17 8 17 73 68 42
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 4th/22 42 13 6 2 64 27 7 3 11 29 47 20 9 13 93 74 49
1937/1938 1 English First Division 5th/22 42 12 4 5 40 26 7 4 10 32 39 19 8 15 72 65 46
1936/1937 1 English First Division 7th/22 42 14 6 1 49 22 5 2 14 25 49 19 8 15 74 71 46
1935/1936 1 English First Division 14th/22 42 12 6 3 56 23 3 4 14 28 47 15 10 17 84 70 40
1934/1935 1 English First Division 20th/22 42 8 9 4 38 29 2 5 14 32 61 10 14 18 70 90 34
1933/1934 1 English First Division 16th/22 42 13 3 5 51 27 3 4 14 17 53 16 7 19 68 80 39
1932/1933 1 English First Division 17th/22 42 8 5 8 35 33 6 4 11 28 40 14 9 19 63 73 37
1931/1932 1 English First Division 18th/22 42 12 3 6 41 29 3 5 13 23 60 15 8 19 64 89 38
1930/1931 1 English First Division 7th/22 42 13 5 3 57 28 6 3 12 41 62 19 8 15 98 90 46
1929/1930 1 English First Division 16th/22 42 11 3 7 48 31 5 3 13 34 53 16 6 20 82 84 38
1928/1929 2 English Second Division 1st/22 42 14 4 3 54 22 8 7 6 38 35 22 11 9 92 57 55
1927/1928 1 English First Division 22nd/22 42 7 9 5 46 35 4 6 11 35 53 11 15 16 81 88 37
1926/1927 2 English Second Division 1st/22 42 18 2 1 78 23 9 6 6 44 37 27 8 7 122 60 62
1925/1926 2 English Second Division 10th/22 42 14 1 6 56 28 7 1 13 21 40 21 2 19 77 68 44
1924/1925 2 English Second Division 13th/22 42 6 10 5 22 21 4 9 8 14 23 10 19 13 36 44 39
1923/1924 1 English First Division 22nd/22 42 6 4 11 23 23 1 4 16 14 37 7 8 27 37 60 22
1922/1923 1 English First Division 18th/22 42 11 4 6 41 25 2 6 13 16 38 13 10 19 57 63 36
1921/1922 1 English First Division 8th/22 42 12 6 3 46 19 4 8 9 33 50 16 14 12 79 69 46
1920/1921 1 English First Division 8th/22 42 10 6 5 29 21 7 6 8 24 32 17 12 13 53 53 46
1919/1920 1 English First Division 13th/22 42 10 5 6 35 23 5 5 11 26 42 15 10 17 61 65 40
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 12th/20 38 10 6 3 42 24 3 6 10 20 50 13 12 13 62 74 38
1913/1914 1 English First Division 3rd/20 38 14 2 3 55 20 5 3 11 22 40 19 5 14 77 60 43
1912/1913 1 English First Division 16th/20 38 6 9 4 29 22 5 1 13 26 47 11 10 17 55 69 32
1911/1912 1 English First Division 7th/20 38 11 6 2 35 17 5 2 12 21 28 16 8 14 56 45 40
1910/1911 1 English First Division 16th/20 38 9 5 5 31 21 2 5 12 18 42 11 10 17 49 63 32
1909/1910 1 English First Division 17th/20 38 8 4 7 34 36 3 5 11 22 37 11 9 18 56 73 31
1908/1909 1 English First Division 9th/20 38 11 2 6 38 21 3 7 9 21 32 14 9 15 59 53 37
1907/1908 1 English First Division 6th/20 38 12 2 5 32 16 5 5 9 22 29 17 7 14 54 45 41
1906/1907 1 English First Division 11th/20 38 11 2 6 33 21 4 4 11 23 42 15 6 17 56 63 36
1905/1906 1 English First Division 18th/20 38 10 4 5 41 23 0 7 12 15 48 10 11 17 56 71 31
1904/1905 1 English First Division 15th/18 34 7 3 7 21 24 2 5 10 15 32 9 8 17 36 56 26
1903/1904 1 English First Division 10th/18 34 9 3 5 30 17 0 9 8 16 30 9 12 13 46 47 30
1902/1903 1 English First Division 13th/18 34 10 3 4 27 16 4 1 12 14 34 14 4 16 41 50 32
1901/1902 2 English Second Division 2nd/18 34 15 1 1 58 7 8 4 5 32 17 23 5 6 90 24 51
1900/1901 2 English Second Division 6th/18 34 11 4 2 38 13 4 3 10 12 27 15 7 12 50 40 37
1899/1900 2 English Second Division 14th/18 34 8 4 5 28 15 0 4 13 11 54 8 8 18 39 69 24
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2085 2084 4169
Won 1078 482 1560
Drawn 523 510 1033
Lost 484 1092 1576
Scored 3794 2384 6178
Conceded 2274 3775 6049
Points 2963 1631 4591
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register