Stoke City historical cup results 1997/1998
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Tue 13 Jan | West Brom. (LD1) | 3 - 1 | Stoke City (LD1) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 12 Aug | Rochdale (LD3) | 1 - 3 | Stoke City (LD1) | ||
| 1st Round 2nd Leg | Wed 27 Aug | Stoke City (LD1) | 1 - 1 | Rochdale (LD3) | ||
| Stoke City won 4-2 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 16 Sep | Burnley (LD2) | 0 - 4 | Stoke City (LD1) | ||
| 2nd Round 2nd Leg | Wed 24 Sep | Stoke City (LD1) | 2 - 0 | Burnley (LD2) | ||
| Stoke City won 6-0 on aggregate | ||||||
| 3rd Round | Wed 15 Oct | Stoke City (LD1) | 1 - 3 | Leeds Utd. (PREM) | ||
| after extra time, 90 minutes 1-1 | ||||||
