Peterborough United historical cup results 1997/1998
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Fri 14 Nov | Swansea City (LD3) | 1 - 4 | Peterborough (LD3) | ||
| 2nd Round | Sat 06 Dec | Peterborough (LD3) | 3 - 2 | Dag. & Red. (N/L) | ||
| 3rd Round | Tue 13 Jan | Peterborough (LD3) | 0 - 2 | Walsall (LD2) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Mon 11 Aug | Peterborough (LD3) | 2 - 2 | Portsmouth (LD1) | ||
| 1st Round 2nd Leg | Tue 26 Aug | Portsmouth (LD1) | 1 - 2 | Peterborough (LD3) | ||
| Peterborough United won 4-3 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 16 Sep | Reading (LD1) | 0 - 0 | Peterborough (LD3) | ||
| 2nd Round 2nd Leg | Tue 23 Sep | Peterborough (LD3) | 0 - 2 | Reading (LD1) | ||
| Reading won 2-0 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 1st Round | Tue 09 Dec | Gillingham (LD2) | 0 - 1 | Peterborough (LD3) | ||
| Southern Section 2nd Round | Tue 06 Jan | Swansea City (LD3) | 1 - 2 | Peterborough (LD3) | ||
| Southern Section Quarter-Final | Tue 27 Jan | Peterborough (LD3) | 2 - 1 | Northampton (LD2) | ||
| Southern Section Semi-Final | Tue 17 Feb | Peterborough (LD3) | 1 - 2 | Walsall (LD2) | ||



