Stockport County historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 12 Nov | Wrexham (LD2) | 1 - 0 | Stockport Co. (LD2) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Wed 17 Aug | Preston N.E. (LD3) | 1 - 1 | Stockport Co. (LD2) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Stockport Co. (LD2) | 4 - 1 | Preston N.E. (LD3) | ||
| Stockport County won 5-2 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 20 Sep | Stockport Co. (LD2) | 1 - 5 | Sheff. Utd. (LD1) | ||
| 2nd Round 2nd Leg | Tue 27 Sep | Sheff. Utd. (LD1) | 1 - 0 | Stockport Co. (LD2) | ||
| Sheffield United won 6-1 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 29 Nov | Stockport Co. (LD2) | 3 - 1 | Scarborough (LD3) | ||
| Northern Section Quarter-Final | Wed 11 Jan | Rochdale (LD3) | 2 - 1 | Stockport Co. (LD2) | ||

