Notts. County
- Year Formed:1862
- Current Manager: Keith Curle
- Ground Capacity: 20,300
- Main Number:0115 9529000
- Fax Number::0115 9553994
- Club Address:Meadow Lane
Notts County Football Club
Nottingham
NG2 3HJ
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Meadow Lane, Nottingham, Nottinghamshire | Current | 3rd September 1910 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 2 | Second Division | Champions | 1896/1897, 1913/1914, 1922/1923. |
| Runners-up | 1894/1895, 1980/1981. | ||
| 3 | Third Division (South), Third Division | Champions | 1930/1931, 1949/1950. |
| Runners-up | 1936/1937, 1972/1973. | ||
| 4 | Fourth Division, League Division Three, League Two | Champions | 1970/1971, 1997/1998, 2009/2010. |
| Runners-up | 1959/1960. | ||
| Team Records | |||
| Victory: |
11-1 v Newport County (home), Third Division (South), 15th January 1949 10-0 v Burslem Port Vale (home), Second Division, 26th February 1895 |
||
| Defeat: |
1-9 v Portsmouth (away), Second Division, 9th April 1927 1-9 v Blackburn Rovers (away), Football League, 16th November 1889 1-9 v Aston Villa (away), Football League, 29th September 1888 0-8 v West Bromwich Albion (away), First Division, 25th October 1919 0-8 v Newcastle United (away), First Division, 26th October 1901 |
||
| Attendance: | 47,310 v York City, FA Cup 6th rd.12th March 1955 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0115 952 9000 | ||
| Ticket: | 0115 9557210 | ||
| Box office: | 0115 955 7210 | Fax: 0115 955 3994 | |
| Commercial: | 0115 9557214 | ||
| Corporate: | 0115 9557222/223 | ||
| Merchandise: | 0115 9557205 | ||
| Travel: | 0115 986 987 | ||
| Juniors: | 0115 9557201/215* | *Football in the Community | |



